IARU UHF






 

ompatCONTEST : IARU1 UHF

2026. 10. 03. - 2026. 10. 04.

CATEGORY : MULTI-MULTI ALL HIGH MIXED NON-ASSISTED

CALLSIGN : HG7F

Locator : JN97KR

OPERATORS: HA1AG, HA3FMR, HA3KZ, HA8EV, HA5JP

CLUB : FMV RÁDIÓKLUB

Software: UcxLog - Version 8.51

TX: IC9700 KX3+DB6NT TRverters PAs

POWE70cm 500W 23cm 100W 13cm 100W 6cm 7W 3cm 8W

RX :IC9700 KX3+DB6NT TRverters

ANT 70cm 2*13ee,23cm 190cm dish 13-3cm

HEIGHT ABOVE GROUND: 40

HEIGHT ABOVE SEA : 700

STN ADDRESS: Dobogókő

 

Band QSOs Points Countries Squares Points/QSO  ODX

----------------------------------------------------------------

432 235   92586   16         62    393         961

1240 76   27827   12         42    366         961

2300 35   13394   10         23    382         798

5600 21   5642     9         13    268         785

10G 16    3179     7         10    198         431

----------------------------------------------------------------

TOTAL 383 142628 54 150

SCORE : 142628

===================

 

MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier

-----------------------------------------------------------------------------------------

432 SSB 2026-10-03 1400 OM8A 59 001 JN97KR 59 001 JN87WV 77

432 SSB 2026-10-03 1400 HA6W 59 002 JN97KR 59 002 KN08FB 124

432 SSB 2026-10-03 1402 OM7AZZ 59 003 JN97KR 59 001 JN98TT 133

432 SSB 2026-10-03 1403 OM5APP 59 004 JN97KR 59 002 JN98LB 38

432 SSB 2026-10-03 1412 OM3W 59 005 JN97KR 59 018 JN99CH 183

432 SSB 2026-10-03 1414 OM3RBS 59 006 JN97KR 59 010 JN98KJ 75

432 SSB 2026-10-03 1416 OM8OM 59 007 JN97KR 59 007 JN98TW 146

432 SSB 2026-10-03 1419 OM5GU 59 008 JN97KR 59 006 JN97BX 63

432 SSB 2026-10-03 1423 OM3TY 59 009 JN97KR 59 007 JN88ME 146

432 SSB 2026-10-03 1424 OM1PU 59 010 JN97KR 59 006 JN88LE 152

432 SSB 2026-10-03 1425 OK2AF 59 011 JN97KR 59 007 JN89BC 255

432 SSB 2026-10-03 1425 OM5KV 59 012 JN97KR 59 011 JN97BS 57

432 SSB 2026-10-03 1426 OM3KEG 59 013 JN97KR 59 006 JN98ET 127

432 SSB 2026-10-03 1428 OE1W 59 014 JN97KR 59 011 JN77TX 245

432 SSB 2026-10-03 1430 OM1ASZ 59 015 JN97KR 59 003 JN88LE 152

432 SSB 2026-10-03 1430 OM3KTR 59 016 JN97KR 59 011 JN88VL 116

432 SSB 2026-10-03 1431 HG6Z 59 017 JN97KR 59 012 JN97WV 77

432 SSB 2026-10-03 1431 OK2KEA 59 018 JN97KR 59 004 JN89EJ 262

432 SSB 2026-10-03 1431 HA5OLA 59 019 JN97KR 59 003 JN97IL 31

432 SSB 2026-10-03 1432 HA5LW 59 020 JN97KR 59 003 JN97MQ 14

432 SSB 2026-10-03 1436 YU7Q 59 021 JN97KR 59 015 KN05AO 253

432 SSB 2026-10-03 1437 LZ2T 59 022 JN97KR 59 020 KN13RD 623

432 SSB 2026-10-03 1437 YO2YA 59 023 JN97KR 59 007 KN05XR 324

432 SSB 2026-10-03 1439 OL1Z 59 024 JN97KR 59 008 JN88AU 245

432 SSB 2026-10-03 1440 OM3CQF 59 025 JN97KR 59 018 JN88RT 160

432 SSB 2026-10-03 1441 HA5S 59 026 JN97KR 59 023 JN97FQ 32

432 SSB 2026-10-03 1442 OM1DLC 59 027 JN97KR 59 005 JN88LE 152

432 SSB 2026-10-03 1443 LZ9X 59 028 JN97KR 59 016 KN22XS 782

432 CW 2026-10-03 1447 LZ6R 599 029 JN97KR 599 007 KN33GN 755

432 CW 2026-10-03 1448 LZ2AB 599 030 JN97KR 599 004 KN33RE 838

432 CW 2026-10-03 1450 HA8AR 599 031 JN97KR 599 001 KN06MQ 201

432 SSB 2026-10-03 1453 OM5KM 59 032 JN97KR 59 005 JN98BG 83

432 SSB 2026-10-03 1455 HA6PJ 59 033 JN97KR 59 004 JN97WV 77

432 SSB 2026-10-03 1457 DR7C 59 034 JN97KR 59 122 JO50WB 574

432 SSB 2026-10-03 1459 OK1QA 59 035 JN97KR 59 008 JN79EK 382

432 SSB 2026-10-03 1503 OK1KPA 59 036 JN97KR 59 021 JN79US 325

432 SSB 2026-10-03 1504 YP2DX 59 037 JN97KR 59 030 KN05IS 259

432 SSB 2026-10-03 1513 S54T 59 038 JN97KR 59 046 JN75EW 396

432 SSB 2026-10-03 1515 S53D 59 039 JN97KR 59 092 JN76BD 402

432 SSB 2026-10-03 1516 IK6LZA 59 040 JN97KR 59 049 JN63MS 632

432 SSB 2026-10-03 1518 OM6A 59 041 JN97KR 59 067 JN99JC 154

432 SSB 2026-10-03 1519 S50C 59 042 JN97KR 59 118 JN75FO 412

432 SSB 2026-10-03 1519 S53XX 59 043 JN97KR 59 075 JN76GI 363

432 SSB 2026-10-03 1520 IK4WKU 59 044 JN97KR 59 048 JN54MO 696

432 CW 2026-10-03 1523 YR5C 599 045 JN97KR 599 027 KN16JS 315

432 SSB 2026-10-03 1525 IO2V 59 046 JN97KR 59 093 JN54WE 669

432 SSB 2026-10-03 1528 YR3T 59 047 JN97KR 59 009 KN34CI 679

432 SSB 2026-10-03 1529 YO5CEA/P 59 048 JN97KR 59 005 KN15XP 452

432 SSB 2026-10-03 1535 IK4ZHH 59 049 JN97KR 59 043 JN63AX 674

432 SSB 2026-10-03 1542 S57M 59 050 JN97KR 59 043 JN76PO 299

432 SSB 2026-10-03 1543 SP8PAI 59 051 JN97KR 59 011 KN09VL 290

432 SSB 2026-10-03 1547 DL2L 59 052 JN97KR 59 032 JN68DT 502

432 SSB 2026-10-03 1548 OK1KCB 59 053 JN97KR 59 030 JN79GB 353

432 SSB 2026-10-03 1549 S51IV 59 054 JN97KR 59 004 JN76UP 268

432 SSB 2026-10-03 1550 DR6T 59 055 JN97KR 59 032 JN69HA 484

432 SSB 2026-10-03 1551 DK2R 59 056 JN97KR 59 046 JN68HW 482

432 SSB 2026-10-03 1552 OE3KEU 59 057 JN97KR 59 020 JN88DC 197

432 SSB 2026-10-03 1556 E77Z 59 058 JN97KR 59 023 JN93DQ 452

432 SSB 2026-10-03 1558 OK1NI 59 059 JN97KR 59 054 JO70OQ 424

432 SSB 2026-10-03 1559 OK2BPN 59 060 JN97KR 59 018 JN89UF 188

432 SSB 2026-10-03 1604 IU4FNO 59 061 JN97KR 59 074 JN54IN 721

432 SSB 2026-10-03 1615 OM3CGN 59 062 JN97KR 59 005 KN08AI 112

432 SSB 2026-10-03 1616 OE4EIE 59 063 JN97KR 59 017 JN87CE 210

432 CW 2026-10-03 1619 IK4DCX 599 064 JN97KR 599 012 JN64GB 638

432 CW 2026-10-03 1620 OK2KPD 599 065 JN97KR 599 060 JO80UB 274

432 SSB 2026-10-03 1630 DG0VOG 59 066 JN97KR 59 113 JO60QU 529

432 SSB 2026-10-03 1631 DM5D 59 067 JN97KR 59 155 JO61OC 556

432 SSB 2026-10-03 1635 OM3KUK 59 068 JN97KR 59 042 JN99BB 159

432 CW 2026-10-03 1637 9A5M 599 069 JN97KR 599 084 JN95GO 238

432 SSB 2026-10-03 1641 HB9GF 59 070 JN97KR 57 057 JN47BC 812

432 SSB 2026-10-03 1653 OK1WQ 59 071 JN97KR 59 043 JN79TN 314

432 SSB 2026-10-03 1654 OM5TA 59 072 JN97KR 59 004 JN97HT 21

432 SSB 2026-10-03 1657 OK1VSJ 59 073 JN97KR 59 028 JN69IS 506

432 SSB 2026-10-03 1659 II4A 59 074 JN97KR 59 097 JN54OE 712

432 SSB 2026-10-03 1701 OK1KUO 59 075 JN97KR 59 068 JO80FF 330

432 SSB 2026-10-03 1702 S52EA 59 076 JN97KR 59 060 JN76LL 328

432 SSB 2026-10-03 1706 SP9KDA 59 077 JN97KR 59 068 JO80PP 345

432 CW 2026-10-03 1710 SP2GRO 599 078 JN97KR 599 013 JO93AC 601

432 CW 2026-10-03 1711 OM7AG 599 079 JN97KR 599 010 JN98NO 100

432 CW 2026-10-03 1712 9A4LW 599 080 JN97KR 599 014 JN95LI 265

432 SSB 2026-10-03 1718 IZ3QFG 59 081 JN97KR 59 088 JN65CA 594

432 SSB 2026-10-03 1737 DR9A 59 082 JN97KR 59 303 JN48EQ 785

432 SSB 2026-10-03 1739 9A0V 59 083 JN97KR 59 075 JN95PE 285

432 SSB 2026-10-03 1745 S59P 59 084 JN97KR 59 173 JN86AO 249

432 SSB 2026-10-03 1748 DK0NA 59 085 JN97KR 59 236 JO50TI 604

432 CW 2026-10-03 1750 YO5AVN 599 086 JN97KR 599 016 KN17WW 374

432 SSB 2026-10-03 1754 HA1KYY 59 087 JN97KR 59 102 JN87FI 187

432 CW 2026-10-03 1759 S57LM 599 088 JN97KR 599 034 JN76HD 368

432 CW 2026-10-03 1800 OE3JPC 599 089 JN97KR 599 034 JN87EW 189

432 SSB 2026-10-03 1806 OL7J 59 090 JN97KR 59 076 JN79NF 323

432 SSB 2026-10-03 1810 9A1CMS 59 091 JN97KR 59 045 JN86DM 238

432 SSB 2026-10-03 1811 9A1I 59 092 JN97KR 59 039 JN85FS 286

432 SSB 2026-10-03 1812 9A3TN 59 093 JN97KR 59 048 JN85UH 284

432 SSB 2026-10-03 1812 9A1KDE 59 094 JN97KR 59 037 JN95FQ 230

432 SSB 2026-10-03 1814 DD2ML 59 095 JN97KR 59 059 JN68GI 476

432 CW 2026-10-03 1858 YU2M 599 096 JN97KR 599 028 KN04JR 365

432 SSB 2026-10-03 1859 9A2YF 59 097 JN97KR 59 078 JN85OO 269

432 CW 2026-10-03 1903 DK1KC/P 599 098 JN97KR 559 036 JN58QH 562

432 SSB 2026-10-03 1910 DL3SFB 59 099 JN97KR 59 179 JN48WM 674

432 SSB 2026-10-03 1916 DQ8N 59 100 JN97KR 59 199 JO50RK 619

432 SSB 2026-10-03 1919 OE1LPY 59 101 JN97KR 59 004 JN88DF 201

432 CW 2026-10-03 1924 DF0YY 599 102 JN97KR 599 139 JO62GD 668

432 CW 2026-10-03 1924 DM3MS 599 103 JN97KR 599 063 JO62IH 674

432 CW 2026-10-03 1929 YR7J 599 104 JN97KR 599 025 KN24LM 589

432 SSB 2026-10-03 1930 YT5B 59 105 JN97KR 59 035 KN04UC 459

432 CW 2026-10-03 1933 YU1LA 599 106 JN97KR 599 038 KN04FR 356

432 SSB 2026-10-03 1937 HA6IGM 59 107 JN97KR 59 003 JN97UO 64

432 SSB 2026-10-03 1938 SP5QWB 59 108 JN97KR 59 021 KO02NO 566

432 SSB 2026-10-03 1942 OK1KNI 59 109 JN97KR 59 058 JO70DP 465

432 SSB 2026-10-03 1943 OK5Z 59 110 JN97KR 59 165 JN79PH 318

432 SSB 2026-10-03 1945 OK5Y 59 111 JN97KR 59 086 JN79FV 404

432 SSB 2026-10-03 1948 OK2PPK 59 112 JN97KR 59 034 JN89HF 236

432 SSB 2026-10-03 1949 OK2OAS 59 113 JN97KR 59 070 JN89DO 282

432 CW 2026-10-03 1951 OL3Z 599 114 JN97KR 599 359 JN79FX 409

432 SSB 2026-10-03 1953 OL4A 59 115 JN97KR 59 251 JO60RN 505

432 SSB 2026-10-03 2001 9A1W 59 116 JN97KR 59 109 JN75ST 332

432 SSB 2026-10-03 2011 OE5XBL 59 117 JN97KR 59 069 JN68PC 419

432 CW 2026-10-03 2013 YT5W 599 118 JN97KR 599 032 KN04OO 392

432 CW 2026-10-03 2020 S51BW 599 119 JN97KR 599 078 JN86BK 253

432 CW 2026-10-03 2021 IQ1KW 599 120 JN97KR 599 086 JN34OP 961

432 CW 2026-10-03 2029 IK4PMB 599 121 JN97KR 599 011 JN54MM 701

432 CW 2026-10-03 2032 IQ3BM 599 122 JN97KR 599 079 JN55RQ 610

432 CW 2026-10-03 2036 DM3W 599 123 JN97KR 599 045 JO62XE 608

432 CW 2026-10-03 2038 OL1B 599 124 JN97KR 599 086 JO80IB 304

432 CW 2026-10-03 2039 OE5KE 599 125 JN97KR 599 037 JN78EG 341

432 CW 2026-10-03 2047 OK2R 599 126 JN97KR 599 079 JN89JM 252

432 CW 2026-10-03 2054 OK6M 599 127 JN97KR 599 128 JN99CR 228

432 SSB 2026-10-03 2059 9A1CRS 59 128 JN97KR 59 039 JN95AD 295

432 CW 2026-10-03 2101 DK5PD 599 129 JN97KR 599 018 JN39VV 846

432 CW 2026-10-03 2102 S50G 599 130 JN97KR 599 132 JN76JC 359

432 CW 2026-10-03 2105 DK0MN 599 131 JN97KR 599 041 JN58TE 543

432 CW 2026-10-03 2108 IK7JNM 599 132 JN97KR 599 025 JN80XO 796

432 CW 2026-10-03 2118 S52LY 599 133 JN97KR 599 045 JN76AA 414

432 SSB 2026-10-03 2128 SQ9V 59 134 JN97KR 59 069 JO90EB 263

432 CW 2026-10-03 2136 SP5QAT 599 135 JN97KR 599 023 KO02LB 505

432 CW 2026-10-03 2139 9A8D 599 136 JN97KR 599 066 JN95LM 246

432 SSB 2026-10-03 2143 DL8NAS 59 137 JN97KR 59 280 JN59LE 606

432 SSB 2026-10-03 2151 OK2C 59 138 JN97KR 59 150 JN99AJ 196

432 SSB 2026-10-03 2152 OE3GBB 59 139 JN97KR 59 005 JN87AQ 213

432 SSB 2026-10-03 2154 SP9PTG 59 140 JN97KR 59 017 JN99XM 215

432 SSB 2026-10-03 2322 S50D 59 141 JN97KR 59 086 JN75RX 325

432 SSB 2026-10-03 2324 S50L 59 142 JN97KR 59 064 JN75ES 407

432 SSB 2026-10-03 2325 OM2RC 59 143 JN97KR 59 024 JN88ST 156

432 SSB 2026-10-03 2327 DM5B 59 144 JN97KR 59 089 JO60WT 499

432 SSB 2026-10-03 2332 OM1DK 59 145 JN97KR 59 128 JN87UU 89

432 CW 2026-10-03 2338 HB9FAP 599 146 JN97KR 599 023 JN47PH 721

432 CW 2026-10-03 2342 OM3TK 599 147 JN97KR 599 035 JN99LC 154

432 SSB 2026-10-03 2348 DM1W 59 148 JN97KR 59 048 JO61CA 606

432 SSB 2026-10-03 2351 DJ1OB 59 149 JN97KR 59 077 JN48UG 685

432 CW 2026-10-03 2355 DL0NF 599 150 JN97KR 599 112 JN59PL 591

432 CW 2026-10-03 2359 OK1IM 599 151 JN97KR 44 044 JN79AR 419

432 CW 2026-10-04 0526 YO5BQQ 599 152 JN97KR 599 017 KN17KT 300

432 CW 2026-10-04 0530 DL6NDW 599 153 JN97KR 599 135 JN58MD 586

432 SSB 2026-10-04 0533 YO9AYN 59 154 JN97KR 59 019 KN24SW 599

432 SSB 2026-10-04 0612 DG5BRE 59 155 JN97KR 59 083 JO62VM 645

432 CW 2026-10-04 0616 SP7EXY 599 156 JN97KR 599 041 KO00QV 396

432 CW 2026-10-04 0618 DF2FQ 599 157 JN97KR 599 078 JN58UB 536

432 CW 2026-10-04 0622 DL8UWE 599 158 JN97KR 599 024 JO71DT 561

432 SSB 2026-10-04 0627 IK3SSG 59 159 JN97KR 59 069 JN55XH 594

432 SSB 2026-10-04 0635 OE4WHG 59 160 JN97KR 59 063 JN87DC 207

432 CW 2026-10-04 0638 HA3NU 599 161 JN97KR 599 009 JN96II 154

432 CW 2026-10-04 0643 DC8YZ 599 162 JN97KR 599 042 JN59OH 592

432 CW 2026-10-04 0659 IK7FPU 599 163 JN97KR 599 012 JN71SU 705

432 CW 2026-10-04 0715 DL3IAE 599 164 JN97KR 599 029 JN49DG 798

432 CW 2026-10-04 0720 F6KFH 599 165 JN97KR 599 102 JN39OC 874

432 CW 2026-10-04 0724 IU3GNH 599 166 JN97KR 599 038 JN55RK 622

432 CW 2026-10-04 0730 DK4VW 599 167 JN97KR 599 143 JO40IT 813

432 SSB 2026-10-04 0734 OK4C 59 168 JN97KR 59 158 JN79BU 421

432 CW 2026-10-04 0738 DL2AKT 599 169 JN97KR 599 044 JO50NV 663

432 CW 2026-10-04 0740 S54O 599 170 JN97KR 599 048 JN75NT 357

432 SSB 2026-10-04 0750 IZ3NOC/5 59 171 JN97KR 59 040 JN54QF 698

432 CW 2026-10-04 0755 YO2IS 599 172 JN97KR 599 001 KN05PS 286

432 CW 2026-10-04 0757 LZ7J 599 173 JN97KR 599 015 KN22HB 776

432 SSB 2026-10-04 0801 YU1VG 59 174 JN97KR 59 041 KN03KU 458

432 CW 2026-10-04 0805 OK2BMJ 599 175 JN97KR 599 001 JN89VC 173

432 CW 2026-10-04 0808 UT5DL 599 176 JN97KR 599 010 KN18EP 279

432 SSB 2026-10-04 0810 OM8ACP 59 177 JN97KR 59 004 KN08QN 208

432 CW 2026-10-04 0816 UR5W 599 178 JN97KR 599 025 KN18PX 355

432 SSB 2026-10-04 0818 SP9SOO 59 179 JN97KR 59 070 JN99OV 243

432 CW 2026-10-04 0820 UR4WWT 599 180 JN97KR 599 015 KO20DC 476

432 CW 2026-10-04 0822 OK1AUC 599 181 JN97KR 599 043 JN79BB 381

432 CW 2026-10-04 0823 SP9PKS 599 182 JN97KR 599 023 JO90KD 269

432 SSB 2026-10-04 0828 OE3HPW 59 183 JN97KR 59 008 JN87CN 201

432 SSB 2026-10-04 0828 SP1SR 59 184 JN97KR 59 016 JO71UT 508

432 SSB 2026-10-04 0829 SP3KEY 59 185 JN97KR 59 015 JO71UT 508

432 SSB 2026-10-04 0851 IZ0DHC 59 186 JN97KR 59 075 JN62CT 756

432 SSB 2026-10-04 0901 OE4GZA 59 187 JN97KR 59 010 JN87HT 169

432 CW 2026-10-04 0906 DM3CW 599 188 JN97KR 599 022 JO71DO 543

432 CW 2026-10-04 0911 I4CIV 599 189 JN97KR 599 082 JN63FX 649

432 CW 2026-10-04 0913 DL5MO 599 190 JN97KR 599 038 JO50LQ 663

432 CW 2026-10-04 0914 OM3RRC 599 191 JN97KR 599 152 JN99EH 180

432 SSB 2026-10-04 0919 DM5F 59 192 JN97KR 59 047 JO71ES 554

432 CW 2026-10-04 0922 DL5NO 599 193 JN97KR 599 059 JN58VD 530

432 CW 2026-10-04 0927 OK1UO 599 194 JN97KR 599 038 JN89EX 310

432 CW 2026-10-04 0936 DL4MW 599 195 JN97KR 599 018 JO50KQ 668

432 CW 2026-10-04 0941 OK1DOL 599 196 JN97KR 599 050 JN69OU 478

432 CW 2026-10-04 0942 OK5K 599 197 JN97KR 599 056 JN99CT 237

432 CW 2026-10-04 0945 OK2A 599 198 JN97KR 599 492 JO60JJ 534

432 SSB 2026-10-04 0952 DG8NCO 59 199 JN97KR 59 228 JO50VH 591

432 CW 2026-10-04 0955 HA5OAF/P 599 200 JN97KR 599 014 JN97KQ 5

432 CW 2026-10-04 0959 DF2AJ 599 201 JN97KR 599 033 JN48MW 739

432 CW 2026-10-04 1010 S59DR 599 202 JN97KR 599 046 JN76DF 386

432 SSB 2026-10-04 1019 OM0AB 59 203 JN97KR 59 022 KN08WW 260

432 SSB 2026-10-04 1026 I4CVC 59 204 JN97KR 59 012 JN54VK 658

432 SSB 2026-10-04 1036 I4GHG 59 205 JN97KR 59 022 JN63DT 671

432 CW 2026-10-04 1044 DJ5CW 599 206 JN97KR 599 014 JN58SE 549

432 CW 2026-10-04 1046 OE3EFS/P 599 207 JN97KR 599 058 JN77LX 294

432 CW 2026-10-04 1047 OE3UFC/P 599 208 JN97KR 599 058 JN77LX 294

432 CW 2026-10-04 1055 DK2CB 599 209 JN97KR 599 041 JO71IX 559

432 CW 2026-10-04 1057 OE3OPW 599 210 JN97KR 599 004 JN88KF 159

432 CW 2026-10-04 1100 OK1KN 599 211 JN97KR 599 043 JO70KD 397

432 SSB 2026-10-04 1112 OE3MDB 59 212 JN97KR 59 021 JN88JB 160

432 CW 2026-10-04 1120 DL1NEO 599 213 JN97KR 599 014 JN59KV 634

432 SSB 2026-10-04 1123 DL8R 59 214 JN97KR 59 132 JN58GX 631

432 SSB 2026-10-04 1128 OK2KG 59 215 JN97KR 59 017 JN89JI 238

432 SSB 2026-10-04 1131 OM5MX 59 216 JN97KR 59 010 JN98BG 83

432 SSB 2026-10-04 1139 DL8CJ 59 217 JN97KR 59 188 JN59LE 606

432 CW 2026-10-04 1143 DD1AY 599 218 JN97KR 599 011 JO50KQ 668

432 CW 2026-10-04 1145 DL1HTT 599 219 JN97KR 599 067 JO61FR 641

432 CW 2026-10-04 1201 DK5TA 599 220 JN97KR 599 022 JN68GI 476

432 CW 2026-10-04 1213 OK2WO 599 221 JN97KR 599 065 JN89IH 238

432 CW 2026-10-04 1217 YO2GL 599 222 JN97KR 599 026 KN05OS 282

432 CW 2026-10-04 1223 OM7RM 599 223 JN97KR 599 011 JN98NR 113

432 CW 2026-10-04 1227 OK2PIP 599 224 JN97KR 599 023 JN89HF 236

432 CW 2026-10-04 1245 OM5AW 599 225 JN97KR 599 281 JN98AH 90

432 CW 2026-10-04 1247 OM5UM 599 226 JN97KR 599 016 JN98EO 105

432 SSB 2026-10-04 1250 SP8WJW 59 227 JN97KR 59 037 KN09SR 297

432 SSB 2026-10-04 1255 YO5DND 59 228 JN97KR 59 021 KN17RQ 343

432 SSB 2026-10-04 1258 9A2KI/P 59 229 JN97KR 59 006 JN85WL 262

432 CW 2026-10-04 1308 OK1FRD 599 230 JN97KR 599 018 JO80DD 329

432 CW 2026-10-04 1315 OK1FAV 599 231 JN97KR 599 039 JO60JD 520

432 CW 2026-10-04 1320 DJ3AK 599 232 JN97KR 599 036 JO52GJ 789

432 CW 2026-10-04 1322 DR2Q 599 233 JN97KR 599 284 JO50SF 603

432 CW 2026-10-04 1330 9A4M 599 234 JN97KR 599 015 JN85EI 327

432 SSB 2026-10-04 1345 HA5MIG 59 235 JN97KR 59 035 JN97OK 41

MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier

-----------------------------------------------------------------------------------------

1240 CW 2026-10-03 1402 SQ5N 599 001 JN97KR 599 001 KO02LH 531

1240 SSB 2026-10-03 1406 YP2DX 59 002 JN97KR 59 002 KN05IS 259

1240 SSB 2026-10-03 1408 OM8A 59 003 JN97KR 59 005 JN87WV 77

1240 SSB 2026-10-03 1413 HA5S 59 004 JN97KR 59 009 JN97FQ 32

1240 CW 2026-10-03 1415 HA6W 599 005 JN97KR 599 003 KN08FB 124

1240 SSB 2026-10-03 1416 OM3KII 59 006 JN97KR 59 017 JN88UU 152

1240 SSB 2026-10-03 1420 HA5OLA 59 007 JN97KR 59 002 JN97IL 31

1240 CW 2026-10-03 1435 OM6A 599 008 JN97KR 599 016 JN99JC 154

1240 CW 2026-10-03 1437 OM3RRC 599 009 JN97KR 599 010 JN99EH 180

1240 CW 2026-10-03 1441 YU1LA 599 010 JN97KR 599 001 KN04FR 356

1240 CW 2026-10-03 1444 OM3RBS 599 011 JN97KR 599 007 JN98KJ 75

1240 CW 2026-10-03 1445 SP8PAI 599 012 JN97KR 599 001 KN09VL 290

1240 SSB 2026-10-03 1458 HA2ML 59 013 JN97KR 59 006 JN97CO 52

1240 SSB 2026-10-03 1501 9A0V 59 014 JN97KR 59 003 JN95PE 285

1240 CW 2026-10-03 1506 SQ9CAQ 599 015 JN97KR 599 001 KO00IB 293

1240 SSB 2026-10-03 1529 OM2RC 59 016 JN97KR 59 016 JN88ST 156

1240 SSB 2026-10-03 1530 OM5LD 59 017 JN97KR 59 003 JN98AH 90

1240 SSB 2026-10-03 1531 OK2PNQ 59 018 JN97KR 59 002 JN79UG 290

1240 CW 2026-10-03 1535 DF4IAO 599 019 JN97KR 599 033 JN48WM 674

1240 CW 2026-10-03 1543 S59P 599 020 JN97KR 599 008 JN86AO 249

1240 SSB 2026-10-03 1553 S50TA 59 021 JN97KR 59 010 JN76LL 328

1240 SSB 2026-10-03 1557 YO2YA 59 022 JN97KR 59 002 KN05XR 324

1240 SSB 2026-10-03 1559 S51ZO 59 023 JN97KR 59 008 JN86DR 225

1240 CW 2026-10-03 1646 9A2UV 599 024 JN97KR 599 008 JN95GM 247

1240 CW 2026-10-03 1654 3Z3Z 599 025 JN97KR 599 007 JO82LN 555

1240 CW 2026-10-03 1703 OK4C 599 026 JN97KR 599 041 JN79BU 421

1240 CW 2026-10-03 1706 9A1W 599 027 JN97KR 599 013 JN75ST 332

1240 SSB 2026-10-03 1725 OM6CV 59 028 JN97KR 59 002 JN99LD 158

1240 SSB 2026-10-03 1742 OE5VRL 59 029 JN97KR 59 022 JN78DK 350

1240 SSB 2026-10-03 1745 DR9A 59 030 JN97KR 59 104 JN48EQ 785

1240 SSB 2026-10-03 1750 OK1KPA 59 031 JN97KR 59 036 JN79US 325

1240 CW 2026-10-03 1756 DG5NFF 599 032 JN97KR 599 044 JN59MA 596

1240 CW 2026-10-03 1757 OE3JPC 599 033 JN97KR 599 024 JN87EW 189

1240 CW 2026-10-03 1759 OK2M 599 034 JN97KR 599 058 JN69UN 431

1240 CW 2026-10-03 1804 OK1PGS 599 035 JN97KR 599 035 JN69MX 495

1240 CW 2026-10-03 1807 IK3GHY 599 036 JN97KR 599 023 JN65DM 560

1240 CW 2026-10-03 1809 I4CIV 599 037 JN97KR 599 021 JN64GB 638

1240 CW 2026-10-03 1820 OM5KM 599 038 JN97KR 599 005 JN98BG 83

1240 CW 2026-10-03 1910 YT5W 599 039 JN97KR 599 007 KN04OO 392

1240 CW 2026-10-03 1916 SP7VVB 599 040 JN97KR 599 007 JO91VQ 446

1240 SSB 2026-10-03 1919 SP9PTG 59 041 JN97KR 59 004 JN99XM 215

1240 SSB 2026-10-03 1938 OE1W 59 042 JN97KR 59 027 JN77TX 245

1240 CW 2026-10-03 1939 OK2A 599 043 JN97KR 599 106 JO60JJ 534

1240 CW 2026-10-03 1957 OL4A 599 044 JN97KR 599 116 JO60RN 505

1240 CW 2026-10-03 2011 OK1KUO 599 045 JN97KR 599 098 JO80FF 330

1240 CW 2026-10-03 2027 IQ1KW 599 046 JN97KR 599 033 JN34OP 961

1240 CW 2026-10-04 0613 DM5D 599 047 JN97KR 599 103 JO61OC 556

1240 CW 2026-10-04 0618 DR9A/EZT 599 048 JN97KR 599 176 JN48EQ 785

1240 CW 2026-10-04 0626 OK5Y 599 049 JN97KR 599 081 JN79FV 404

1240 CW 2026-10-04 0632 S50G 599 050 JN97KR 599 038 JN76JC 359

1240 CW 2026-10-04 0639 S51DI 599 051 JN97KR 599 037 JN76VL 272

1240 CW 2026-10-04 0645 LZ2T 599 052 JN97KR 599 032 KN13RD 623

1240 CW 2026-10-04 0653 YO5AVN 599 053 JN97KR 599 008 KN17WW 374

1240 CW 2026-10-04 0700 OK1FPG 599 054 JN97KR 599 117 JN79IO 371

1240 CW 2026-10-04 0707 OK1KKL 599 055 JN97KR 599 069 JO70PO 413

1240 CW 2026-10-04 0811 LZ6R 599 056 JN97KR 599 023 KN33GN 755

1240 CW 2026-10-04 0825 YR5C 599 057 JN97KR 599 024 KN16JS 315

1240 CW 2026-10-04 0850 S50L 599 058 JN97KR 599 031 JN75ES 407

1240 CW 2026-10-04 0910 DL3IAE 599 059 JN97KR 599 033 JN49DG 798

1240 SSB 2026-10-04 0950 HA1WD 59 060 JN97KR 59 002 JN87TO 95

1240 SSB 2026-10-04 0950 HA4SS 59 061 JN97KR 59 001 JN87TO 95

1240 SSB 2026-10-04 0957 DC8RI 59 062 JN97KR 59 021 JN68JQ 464

1240 CW 2026-10-04 1005 DF0YY 599 063 JN97KR 599 087 JO62GD 668

1240 CW 2026-10-04 1047 OK2KYZ 599 064 JN97KR 599 074 JO80NB 290

