Alpi Adria UHF


 

CONTEST :Alpe Adria UHF SHF
2023. 06. 18.
CATEGORY : Multi ALL HIGH MIXED CALLSIGN : HG7F
Locator : JN97KR
OPERATORS: HA3FMR, HA5JP, HA8EV
CLUB : FMV RÁDIÓKLUB
TX: IC910H KX3 + DB6NT Transverters+PAs
POWER: 70cm 500W,23cm 100W 13cm 50W 6cm 7W 3cm 8W
RX : IC910H KX3
ANT : 70cm 13ee,23cm 13//3cm 190cm/120cm dish
HEIGHT ABOVE GROUND: 40
HEIGHT ABOVE SEA : 700
STN ADDRESS: Dobogókő

Band QSOs Points Countries Squares Points/QSO ODX
----------------------------------------------------------------
432 65 18856 9 25 290 705
1240 33 10026 10 18 303 638
2300 8 1778 4 5 222 350
5600 5 1104 4 4 220 350
10G 9 1973 4 5 219 350
----------------------------------------------------------------
TOTAL 120 33737 31 57

SCORE : 33737
===================

MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
---------------------------------------------------------------------------------------------
432 SSB 2023-06-18 0723 OM1BM 59 001 JN97KR 59 002 JN88NC 137
432 SSB 2023-06-18 0725 OE5KE 59 002 JN97KR 59 006 JN78EG 341
432 SSB 2023-06-18 0726 OE3MDB 59 003 JN97KR 59 001 JN88JB 160
432 SSB 2023-06-18 0727 OE3REC 59 004 JN97KR 59 008 JN77TX 245
432 SSB 2023-06-18 0727 OE3JPC 59 005 JN97KR 59 011 JN87EW 189
432 SSB 2023-06-18 0728 OM3W 59 006 JN97KR 59 012 JN99CH 183
432 SSB 2023-06-18 0729 OK2ZR 59 007 JN97KR 59 002 JN89KG 227
432 SSB 2023-06-18 0731 OE5NNN 59 008 JN97KR 59 005 JN78EB 338
432 SSB 2023-06-18 0732 9A0V 59 009 JN97KR 59 008 JN95PE 285
432 SSB 2023-06-18 0738 S56P 59 010 JN97KR 59 022 JN76PO 299
432 SSB 2023-06-18 0738 S59P 59 011 JN97KR 59 030 JN86AO 249
432 SSB 2023-06-18 0744 S53MM 59 012 JN97KR 59 031 JN65UM 465
432 SSB 2023-06-18 0745 HA3MGA 59 013 JN97KR 59 004 JN96BV 109
432 CW 2023-06-18 0756 9A6K 599 014 JN97KR 599 027 JN95GO 238
432 SSB 2023-06-18 0801 S59DGO 59 015 JN97KR 59 060 JN75FO 412
432 SSB 2023-06-18 0806 YU7A 59 016 JN97KR 59 010 KN05BW 221
432 SSB 2023-06-18 0806 HA5OAF 59 017 JN97KR 59 001 JN97QM 45
432 SSB 2023-06-18 0807 OM5LD 59 018 JN97KR 59 005 JN98AH 90
432 SSB 2023-06-18 0807 OM3KII 59 019 JN97KR 59 002 JN88UU 152
432 SSB 2023-06-18 0809 OM5KV 59 020 JN97KR 59 002 JN97BS 57
432 SSB 2023-06-18 0812 OM5CM 59 021 JN97KR 59 005 JN98DF 71
432 SSB 2023-06-18 0813 HA3KZ 59 022 JN97KR 59 001 JN97NN 27
432 SSB 2023-06-18 0814 OM3KVW 59 023 JN97KR 59 004 JN88NH 146
432 SSB 2023-06-18 0817 YR5C 59 024 JN97KR 59 013 KN16JS 315
432 SSB 2023-06-18 0819 OK2PPK 59 025 JN97KR 59 009 JN89HF 236
432 SSB 2023-06-18 0823 OK2BZW 59 026 JN97KR 59 006 JN89QE 197
432 CW 2023-06-18 0832 S57GM 599 027 JN97KR 599 038 JN76CC 398
432 SSB 2023-06-18 0834 S53JPQ 59 028 JN97KR 59 021 JN75RX 325
432 SSB 2023-06-18 0837 OK1GZ 59 029 JN97KR 59 005 JO70CG 443
432 SSB 2023-06-18 0837 OK5SE 59 030 JN97KR 59 016 JN89DO 282
432 SSB 2023-06-18 0849 9A1W 59 031 JN97KR 59 027 JN75ST 332
432 CW 2023-06-18 0857 9A6A 599 032 JN97KR 599 016 JN83GE 537
432 SSB 2023-06-18 0901 OK1NS 59 033 JN97KR 59 016 JO70EH 436
432 SSB 2023-06-18 0902 OK1MWW 59 034 JN97KR 59 021 JN89DW 310
432 SSB 2023-06-18 0903 OK1KKL 59 035 JN97KR 59 026 JO70PO 413
432 SSB 2023-06-18 0904 OK2KQQ 59 036 JN97KR 59 022 JN99DQ 222
432 SSB 2023-06-18 0914 OK1KZE 59 037 JN97KR 59 070 JN79FX 409
432 SSB 2023-06-18 0916 OM5ZX 59 038 JN97KR 59 003 JN98AP 120
432 SSB 2023-06-18 0918 OM5UM 59 039 JN97KR 59 006 JN98EO 105
432 CW 2023-06-18 0926 9A1UN 599 040 JN97KR 599 051 JN65TI 489
432 SSB 2023-06-18 0928 S57Q 59 041 JN97KR 59 055 JN76PA 333
432 SSB 2023-06-18 0933 OK2KZO 59 042 JN97KR 59 016 JN88AU 245
432 SSB 2023-06-18 0934 OL23RADIO 59 043 JN97KR 59 016 JN88AU 245
432 SSB 2023-06-18 0947 YP2DX 59 044 JN97KR 59 027 KN05IS 259
432 SSB 2023-06-18 1008 IQ4CT 59 045 JN97KR 59 088 JN54WE 669
432 SSB 2023-06-18 1011 OK1XZA 59 046 JN97KR 59 024 JN79NP 349
432 CW 2023-06-18 1018 YO2GL 599 047 JN97KR 599 005 KN05OS 282
432 CW 2023-06-18 1038 OK2PE 599 048 JN97KR 599 027 JN99CJ 192
432 SSB 2023-06-18 1040 OK2ZB 59 049 JN97KR 59 064 JN99CR 228
432 SSB 2023-06-18 1042 OM6CV 59 050 JN97KR 59 004 JN99LD 158
432 CW 2023-06-18 1105 OK1FEN 599 051 JN97KR 599 003 JO70NA 375
432 CW 2023-06-18 1110 IK4HLQ 599 052 JN97KR 599 096 JN54KP 705
432 CW 2023-06-18 1114 S50K 599 053 JN97KR 599 034 JN75CW 407
432 SSB 2023-06-18 1129 9A2UV 59 054 JN97KR 59 013 JN95GM 247
432 SSB 2023-06-18 1143 9A1I 59 055 JN97KR 59 035 JN85FS 286
432 SSB 2023-06-18 1147 9A3JN 59 056 JN97KR 59 026 JN85EL 315
432 SSB 2023-06-18 1148 OK2KKW 59 057 JN97KR 59 050 JO70FD 420
432 SSB 2023-06-18 1155 OK1FQK 59 058 JN97KR 59 011 JN79PP 339
432 CW 2023-06-18 1203 OM0IM 599 059 JN97KR 599 004 KN08PR 211
432 SSB 2023-06-18 1215 OK1GK 59 060 JN97KR 59 016 JO70FA 412
432 CW 2023-06-18 1235 S51S 599 061 JN97KR 599 069 JN75ES 407
432 CW 2023-06-18 1251 9A3SM 599 062 JN97KR 599 029 JN85FW 272
432 SSB 2023-06-18 1317 OE8FNK 59 063 JN97KR 59 029 JN66UO 411
432 CW 2023-06-18 1323 YU1LA 599 064 JN97KR 599 007 KN04FR 356
432 SSB 2023-06-18 1357 OK1DOL 59 065 JN97KR 59 007 JN69OU 478
MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
---------------------------------------------------------------------------------------------
1240 CW 2023-06-18 0733 YU1LA 599 001 JN97KR 599 005 KN04FR 356
1240 CW 2023-06-18 0739 9A8D 599 002 JN97KR 599 003 JN95LM 246
1240 CW 2023-06-18 0743 S51ZO 599 003 JN97KR 599 006 JN86DR 225
1240 CW 2023-06-18 0801 S59P 599 004 JN97KR 599 007 JN86AO 249
1240 CW 2023-06-18 0822 OK1PGS 599 005 JN97KR 599 007 JN69RS 458
1240 CW 2023-06-18 0831 OM5LD 599 006 JN97KR 599 004 JN98AH 90
1240 CW 2023-06-18 0837 DM3F 599 007 JN97KR 599 005,0 JO61UB 527
1240 SSB 2023-06-18 0844 OK1FQK 59 008 JN97KR 59 011 JN79PP 339
1240 CW 2023-06-18 0853 OK6TW 599 009 JN97KR 599 011 JN89JM 252
1240 CW 2023-06-18 0858 OE3JPC 599 010 JN97KR 599 017 JN87EW 189
1240 CW 2023-06-18 0904 9A2UV 599 011 JN97KR 599 003 JN95GM 247
1240 CW 2023-06-18 0906 HA5HY 599 012 JN97KR 599 005 JN97PP 33
1240 CW 2023-06-18 0912 HA2ML 599 013 JN97KR 599 014 JN97CO 52
1240 CW 2023-06-18 0937 9A1W 599 014 JN97KR 599 011 JN75ST 332
1240 CW 2023-06-18 0942 OM1HI 599 015 JN97KR 599 010 JN88ME 146
1240 CW 2023-06-18 1011 OK2PNQ 599 016 JN97KR 599 007 JN89LE 216
1240 CW 2023-06-18 1016 9A6K 599 017 JN97KR 599 018 JN95GO 238
1240 CW 2023-06-18 1025 DH5YM 599 018 JN97KR 599 007 JO61UC 530
1240 CW 2023-06-18 1028 OE5VRL 599 019 JN97KR 599 014 JN78DK 350
1240 CW 2023-06-18 1043 9A0BB 599 020 JN97KR 599 010 JN85EI 327
1240 SSB 2023-06-18 1101 OK2KZO 59 021 JN97KR 59 005 JN88AU 245
1240 SSB 2023-06-18 1102 OL23RADIO 59 022 JN97KR 59 005 JN88AU 245
1240 CW 2023-06-18 1110 9A6AR 599 023 JN97KR 599 017 JN64VV 502
1240 CW 2023-06-18 1117 OK2KKW 599 024 JN97KR 599 037 JO70FD 420
1240 CW 2023-06-18 1124 OK5SE 599 025 JN97KR 599 001 JN89DO 282
1240 SSB 2023-06-18 1159 SP9SOO 59 026 JN97KR 59 009 JN99OV 243
1240 CW 2023-06-18 1216 9A2SB 599 027 JN97KR 599 017 JN95GM 247
1240 CW 2023-06-18 1243 IK3ERQ 599 028 JN97KR 599 031 JN65AR 567
1240 CW 2023-06-18 1252 S51S 599 029 JN97KR 599 030 JN75ES 407
1240 SSB 2023-06-18 1257 OM3CQF 59 030 JN97KR 59 005 JN88RT 160
1240 CW 2023-06-18 1302 OK2PWY 599 031 JN97KR 599 017 JN89IW 293
1240 CW 2023-06-18 1349 I4CIV 599 032 JN97KR 599 034 JN64GB 638
1240 CW 2023-06-18 1423 OK1FEN 599 033 JN97KR 599 006 JO70NA 375

MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
---------------------------------------------------------------------------------------------
2300 CW 2023-06-18 0745 S51ZO 599 001 JN97KR 599 004 JN86DR 225
2300 CW 2023-06-18 0803 S59P 599 002 JN97KR 599 002 JN86AO 249
2300 CW 2023-06-18 0818 HA5HY 599 003 JN97KR 599 002 JN97PP 33
2300 CW 2023-06-18 0900 OE3JPC 599 004 JN97KR 599 002 JN87EW 189
2300 SSB 2023-06-18 0908 9A2UV 59 005 JN97KR 59 001 JN95GM 247
2300 CW 2023-06-18 1018 9A6K 599 006 JN97KR 599 005 JN95GO 238
2300 CW 2023-06-18 1030 OE5VRL 599 007 JN97KR 599 003 JN78DK 350
2300 CW 2023-06-18 1217 9A2SB 599 008 JN97KR 599 004 JN95GM 247

-----------------------------------------------
5600 CW 2023-06-18 0747 S51ZO 599 001 JN97KR 599 003 JN86DR 225
5600 CW 2023-06-18 0812 HA5HY 599 002 JN97KR 599 001 JN97PP 33
5600 CW 2023-06-18 0904 S59P 599 003 JN97KR 599 002 JN86AO 249
5600 CW 2023-06-18 1033 OE5VRL 599 004 JN97KR 599 003 JN78DK 350
5600 CW 2023-06-18 1218 9A2SB 599 005 JN97KR 599 003 JN95GM 247

---------------------------------------------------------------------------------------------
10G CW 2023-06-18 0749 S51ZO 599 001 JN97KR 599 003 JN86DR 225
10G CW 2023-06-18 0813 HA5HY 599 002 JN97KR 599 001 JN97PP 33
10G CW 2023-06-18 0856 S59P 599 003 JN97KR 599 004 JN86AO 249
10G CW 2023-06-18 0924 HA2ML 599 004 JN97KR 599 003 JN97CO 52
10G CW 2023-06-18 1028 9A6K 599 005 JN97KR 599 005 JN95GO 238
10G CW 2023-06-18 1035 OE5VRL 599 006 JN97KR 599 009 JN78DK 350
10G CW 2023-06-18 1220 9A2SB 599 007 JN97KR 599 004 JN95GM 247
10G CW 2023-06-18 1223 9A1W 599 008 JN97KR 599 008 JN75ST 332
10G CW 2023-06-18 1243 9A2UV 599 009 JN97KR 599 007 JN95GM 247