HA - OB


 


 

CONTEST : URH OB 2022
2022. 07. 02
CATEGORY : MULTI
CALLSIGN : HG7F
Locator : JN97KR
OPERATORS: HA5JP HA5OR
CLUB : FMV RÁDIÓKLUB
TX : FT991A+PA,
POWER: 500W
RX : FT991A
ANT : 9ele yagi
HEIGHT ABOVE GROUND: 40
HEIGHT ABOVE SEA : 700
STN ADDRESS: Dobogókő

PHONE

Date UTC2 Frequency Mode CallSign SentRST SentNr RcvdRST RcvdNr
02.07.2022 802 144219 SSB HA5HY 59 001 JN97KR 59 001 JN97PP
02.07.2022 803 144269 SSB HA6AA 59 002 JN97KR 59 007 JN98WD
02.07.2022 804 144284 SSB HA3FMR 59 003 JN97KR 59 003 JN97NM
02.07.2022 804 144290 SSB HA6W 59 004 JN97KR 59 011 KN08FB
02.07.2022 805 144294 SSB HG6N 59 005 JN97KR 59 014 JN98VD
02.07.2022 807 144323 SSB HA2R 59 006 JN97KR 59 012 JN87UE
02.07.2022 810 144271 SSB HA0ZRK 59 007 JN97KR 59 001 JN97NQ
02.07.2022 814 144304 SSB HG1Z 59 008 JN97KR 59 021 JN86KU
02.07.2022 815 144317 SSB HA5T 59 009 JN97KR 59 011 JN97ML
02.07.2022 816 144323 SSB HA2R 59 010 JN97KR 59 026 JN87UE
02.07.2022 816 144330 SSB HG1A 59 011 JN97KR 59 010 JN86MM
02.07.2022 818 144271 SSB HG7B 59 012 JN97KR 59 027 JN97LW
02.07.2022 819 144261 SSB HA6AA 59 013 JN97KR 59 028 JN98WD
02.07.2022 820 144261 SSB HG6A 59 014 JN97KR 59 018 JN98WC
02.07.2022 821 144254 SSB HG6O 59 015 JN97KR 59 012 JN97RW
02.07.2022 821 144254 SSB HA3KZ 59 016 JN97KR 59 027 JN97NN
02.07.2022 822 144254 SSB HA5OLA 59 017 JN97KR 59 009 JN97IL
02.07.2022 822 144254 SSB HA5FQ 59 018 JN97KR 59 007 JN97OK
02.07.2022 823 144254 SSB HA0RZK 59 019 JN97KR 59 002 JN97NQ
02.07.2022 823 144254 SSB HA5OAF 59 020 JN97KR 59 004 JN97QM
02.07.2022 824 144254 SSB HA2DT 59 021 JN97KR 59 005 JN97FS
02.07.2022 825 144254 SSB HA2R 59 022 JN97KR 59 040 JN87UE
02.07.2022 825 144254 SSB HG6N 59 023 JN97KR 59 044 JN98VD
02.07.2022 826 144254 SSB HA5YD 59 024 JN97KR 59 028 JN97NN
02.07.2022 826 144254 SSB HA6AA 59 025 JN97KR 59 035 JN98WD
02.07.2022 827 144254 SSB HA3DX 59 026 JN97KR 59 015 JN96JO
02.07.2022 829 144254 SSB HG7PY 59 027 JN97KR 59 010 JN98VD
02.07.2022 829 144254 SSB HA3FMR 59 028 JN97KR 59 026 JN97NM
02.07.2022 830 144254 SSB HA5T 59 029 JN97KR 59 030 JN97ML
02.07.2022 831 144254 SSB HA0IL 59 030 JN97KR 59 014 KN07RU
02.07.2022 831 144254 SSB HG6O 59 031 JN97KR 59 017 JN97RW
02.07.2022 831 144254 SSB HA5P 59 032 JN97KR 59 023 JN97NL
02.07.2022 832 144254 SSB HA3FMR 59 033 JN97KR 59 028 JN97NM
02.07.2022 832 144254 SSB HA5JX 59 034 JN97KR 59 022 JN97NO
02.07.2022 833 144254 SSB HA8KCS 59 035 JN97KR 59 030 JN97XW
02.07.2022 834 144254 SSB HA0RZK 59 036 JN97KR 59 003 JN97NQ
02.07.2022 834 144254 SSB HA3KZ 59 037 JN97KR 59 042 JN97NN
02.07.2022 834 144254 SSB HG7B 59 038 JN97KR 59 052 JN97LW
02.07.2022 835 144254 SSB HG5ONE 59 039 JN97KR 59 006 JN97KJ
02.07.2022 836 144254 SSB HA3DX 59 040 JN97KR 59 021 JN96JO
02.07.2022 838 144254 SSB HA5KFZ 59 041 JN97KR 59 011 JN97QO
02.07.2022 838 144254 SSB HA6W 59 042 JN97KR 59 083 KN08FB
02.07.2022 839 144254 SSB HA5FQ 59 043 JN97KR 59 016 JN97OK
02.07.2022 839 144254 SSB HA5YD 59 044 JN97KR 59 047 JN97NN
02.07.2022 840 144254 SSB HA5BMS 59 045 JN97KR 59 031 JN97LM
02.07.2022 840 144254 SSB HA5YD 59 046 JN97KR 59 048 JN97NN
02.07.2022 841 144254 SSB HA2R 59 047 JN97KR 59 062 JN87UE
02.07.2022 841 144254 SSB HG6O 59 048 JN97KR 59 024 JN97RW
02.07.2022 842 144254 SSB HA3DX 59 049 JN97KR 59 024 JN96JO
02.07.2022 842 144254 SSB HG6N 59 050 JN97KR 59 066 JN98VD
02.07.2022 843 144254 SSB HA0RZK 59 051 JN97KR 59 004 JN97NQ
02.07.2022 844 144254 SSB HA4N 59 052 JN97KR 59 030 JN96LX
02.07.2022 844 144254 SSB HA8KCS 59 053 JN97KR 59 037 JN97XW
02.07.2022 845 144254 SSB HA5JX 59 054 JN97KR 59 030 JN97NO
02.07.2022 845 144254 SSB HA5KFZ 59 055 JN97KR 59 017 JN97QO
02.07.2022 846 144254 SSB HA6W 59 056 JN97KR 59 098 KN08FB
02.07.2022 846 144254 SSB HA1WD 59 057 JN97KR 59 036 JN87IF
02.07.2022 847 144254 SSB HA2MI 59 058 JN97KR 59 039 JN86LH
02.07.2022 847 144254 SSB HG6A 59 059 JN97KR 59 049 JN98WC
02.07.2022 848 144254 SSB HA5FQ 59 060 JN97KR 59 023 JN97OK
02.07.2022 849 144254 SSB HA3FMR 59 061 JN97KR 59 043 JN97NM

CW


Date UTC2 Frequency Mode CallSign SentRST SentNr RcvdRST RcvdNr
02.07.2022 901 144051 CW HA5BMS 599 001 JN97KR 599 001 JN97LM
02.07.2022 901 144051 CW HA3FMR 599 002 JN97KR 599 002 JN97NM
02.07.2022 902 144051 CW HA6W 599 003 JN97KR 599 003 KN08FB
02.07.2022 903 144051 CW HA5OAF 599 004 JN97KR 599 001 JN97QM
02.07.2022 904 144051 CW HG1A 599 005 JN97KR 599 003 JN86MM
02.07.2022 905 144051 CW HA7WEN 599 006 JN97KR 599 003 JN97KJ
02.07.2022 906 144051 CW HA5T 599 007 JN97KR 599 009 JN97ML
02.07.2022 907 144051 CW HG6N 599 008 JN97KR 599 009 JN98VD
02.07.2022 908 144051 CW HG5P 599 009 JN97KR 599 007 JN97NL
02.07.2022 908 144051 CW HA6AA 599 010 JN97KR 599 010 JN98WD
02.07.2022 909 144051 CW HG1Z 599 011 JN97KR 599 010 JN86KU
02.07.2022 910 144051 CW HG1Z 599 012 JN97KR 599 011 JN86KU
02.07.2022 912 144051 CW HA0IL 599 013 JN97KR 599 004 KN07RU
02.07.2022 912 144051 CW HA3DX 599 014 JN97KR 599 003 JN96JO
02.07.2022 913 144051 CW HA5FQ 599 015 JN97KR 599 008 JN97OK
02.07.2022 914 144051 CW HG7B 599 016 JN97KR 599 016 JN97LW
02.07.2022 917 144051 CW HG6N 599 017 JN97KR 599 028 JN98VD
02.07.2022 919 144063 CW HA6AA 599 018 JN97KR 599 020 JN98WD
02.07.2022 920 144069 CW HA5BMS 599 019 JN97KR 599 020 JN97LM
02.07.2022 921 144071 CW HG6O 599 020 JN97KR 599 016 JN97RW
02.07.2022 925 144082 CW HA2R 599 021 JN97KR 599 021 JN87UE
02.07.2022 926 144043 CW HA1WD 599 022 JN97KR 599 019 JN87IF
02.07.2022 928 144040 CW HA5T 599 023 JN97KR 599 025 JN97ML
02.07.2022 930 144040 CW HA5BMS 599 024 JN97KR 599 028 JN97LM
02.07.2022 931 144040 CW HA7WEN 599 025 JN97KR 599 014 JN97KJ
02.07.2022 933 144040 CW HG6A 599 026 JN97KR 599 026 JN98WC
02.07.2022 935 144040 CW HA5FQ 599 027 JN97KR 599 019 JN97OK
02.07.2022 936 144040 CW HG5P 599 028 JN97KR 599 026 JN97NL
02.07.2022 936 144040 CW HG7B 599 029 JN97KR 599 033 JN97LW
02.07.2022 938 144040 CW HG6N 599 030 JN97KR 599 063 JN98VD
02.07.2022 940 144040 CW HG6N 599 031 JN97KR 599 65 JN98VD
02.07.2022 941 144040 CW HA2R 599 032 JN97KR 599 039 JN87UE
02.07.2022 942 144040 CW HA3DX 599 033 JN97KR 599 018 JN96JO
02.07.2022 942 144040 CW HA2MI 599 034 JN97KR 599 031 JN86LH
02.07.2022 945 144050 CW HA3MRK 599 035 JN97KR 599 040 JN96EE
02.07.2022 947 144068 CW HA6AA 599 036 JN97KR 599 051 JN98WD
02.07.2022 947 144076 CW HG1Z 599 037 JN97KR 599 47 JN86KU
02.07.2022 950 144081 CW HA5P 599 038 JN97KR 599 038 JN97NL


MIX

Date UTC2 Frequency Mode CallSign SentRST SentNr RcvdRST RcvdNr
02.07.2022 1004 144272 SSB HA3KZ 59 001 JN97KR 59 008 JN97NN
02.07.2022 1005 144277 SSB HA6AA 59 002 JN97KR 59 010 JN98WD
02.07.2022 1005 144293 SSB HA6W 59 003 JN97KR 59 009 KN08FB
02.07.2022 1006 144298 SSB HG3A 59 004 JN97KR 59 015 JN96EE
02.07.2022 1007 144301 SSB HG6A 59 005 JN97KR 59 007 JN98WC
02.07.2022 1008 144304 SSB HA5KFZ 59 006 JN97KR 59 006 JN97QO
02.07.2022 1009 144309 SSB HA2MI 59 007 JN97KR 59 011 JN86LH
02.07.2022 1010 144319 SSB HA3DX 59 008 JN97KR 59 005 JN96JO
02.07.2022 1010 144329 SSB HA4N 59 009 JN97KR 59 009 JN96LX
02.07.2022 1013 144059 CW HA8KCS 599 010 JN97KR 599 013 JN97XW
02.07.2022 1014 144064 CW HA3DX 599 011 JN97KR 599 010 JN96JO
02.07.2022 1015 144068 CW HA5HY 599 012 JN97KR 599 012 JN97PP
02.07.2022 1016 144069 CW HG6N 599 013 JN97KR 599 025 JN98VD
02.07.2022 1017 144073 CW HA3FMR 599 014 JN97KR 599 014 JN97NM
02.07.2022 1018 144079 CW HA6AA 599 015 JN97KR 599 023 JN98WD
02.07.2022 1020 144089 CW HA0IL 599 016 JN97KR 599 011 KN07RU
02.07.2022 1021 144089 CW HG1A 599 017 JN97KR 599 019 JN86MM
02.07.2022 1023 144098 CW HA5FQ 599 018 JN97KR 599 016 JN97OK
02.07.2022 1024 144098 CW HA3FMR 599 019 JN97KR 599 020 JN97NM
02.07.2022 1025 144098 CW HA1WD 599 020 JN97KR 599 019 JN87IF
02.07.2022 1028 144098 CW HA5KA 599 021 JN97KR 599 001 JN97BK
02.07.2022 1028 144098 CW HA6AA 599 022 JN97KR 599 037 JN98WD
02.07.2022 1029 144098 CW HA2R 599 023 JN97KR 599 049 JN87UE
02.07.2022 1029 144098 CW HA6W 599 024 JN97KR 599 055 KN08FB
02.07.2022 1030 144098 CW HA5BMS 599 025 JN97KR 599 025 JN97LM
02.07.2022 1030 144098 CW HG5P 599 026 JN97KR 599 020 JN97NL
02.07.2022 1031 144098 CW HA3FMR 599 027 JN97KR 599 026 JN97NM
02.07.2022 1031 144098 CW HG6O 599 028 JN97KR 599 024 JN97RW
02.07.2022 1032 144098 CW HG7B 599 029 JN97KR 599 040 JN97LW
02.07.2022 1033 144098 CW HA7WEN 599 030 JN97KR 599 016 JN97KJ
02.07.2022 1033 144098 CW HG6A 599 031 JN97KR 599 031 JN98WC
02.07.2022 1034 144098 CW HA6W 599 032 JN97KR 599 066 KN08FB
02.07.2022 1035 144098 CW HG1A 599 033 JN97KR 599 033 JN86MM
02.07.2022 1036 144098 CW HG6N 599 034 JN97KR 599 065 JN98VD
02.07.2022 1038 144271 SSB HA5YD 59 035 JN97KR 59 040 JN97NN
02.07.2022 1039 144284 SSB HA5KFZ 59 036 JN97KR 59 030 JN97QO
02.07.2022 1040 144289 SSB HG1Z 59 037 JN97KR 59 046 JN86KU
02.07.2022 1041 144298 SSB HG3A 59 038 JN97KR 59 057 JN96EE
02.07.2022 1041 144314 SSB HA2R 59 039 JN97KR 59 072 JN87UE
02.07.2022 1042 144323 SSB HG5P 59 040 JN97KR 59 030 JN97NL
02.07.2022 1043 144323 SSB HA3KZ 59 041 JN97KR 59 046 JN97NN
02.07.2022 1043 144323 SSB HA7WEN 59 042 JN97KR 59 021 JN97KJ
02.07.2022 1043 144323 SSB HA6W 59 043 JN97KR 59 083 KN08FB
02.07.2022 1044 144323 SSB HA5YD 59 044 JN97KR 59 048 JN97NN
02.07.2022 1045 144323 SSB HA5JX 59 045 JN97KR 59 034 JN97NO
02.07.2022 1045 144323 SSB HA8KCS 59 046 JN97KR 59 031 JN97XW
02.07.2022 1046 144323 SSB HG1A 59 047 JN97KR 59 046 JN86MM
02.07.2022 1047 144323 SSB HA1WD 59 048 JN97KR 59 034 JN87IF
02.07.2022 1048 144323 SSB HA5FQ 59 049 JN97KR 59 027 JN97OK
02.07.2022 1048 144323 SSB HG6A 59 050 JN97KR 59 045 JN98WC
02.07.2022 1049 144323 SSB HA6AA 59 051 JN97KR 59 062 JN98WD
02.07.2022 1051 144309 SSB HA2MI 59 052 JN97KR 59 047 JN86LH
02.07.2022 1051 144306 SSB HA2R 59 053 JN97KR 59 096 JN87UE
02.07.2022 1052 144298 SSB HG3A 59 054 JN97KR 59 070 JN96EE
02.07.2022 1052 144290 SSB HA5BMS 59 055 JN97KR 59 045 JN97LM
02.07.2022 1053 144284 SSB HA5KFZ 59 056 JN97KR 59 044 JN97QO
02.07.2022 1054 144264 SSB HG6N 59 057 JN97KR 59 097 JN98VD
02.07.2022 1054 144267 SSB HG6O 59 058 JN97KR 59 038 JN97RW
02.07.2022 1055 144270 SSB HA3KZ 59 059 JN97KR 59 057 JN97NN
02.07.2022 1056 144274 SSB HA5YD 59 060 JN97KR 59 057 JN97NN
02.07.2022 1056 144274 SSB HA1WD 59 061 JN97KR 59 039 JN87IF
02.07.2022 1056 144274 SSB HA0RZK 59 062 JN97KR 59 020 JN97NQ
02.07.2022 1057 144274 SSB HG5P 59 063 JN97KR 59 042 JN97NL
02.07.2022 1057 144274 SSB HA5JX 59 064 JN97KR 59 045 JN97NO
02.07.2022 1058 144274 SSB HG1A 59 065 JN97KR 59 053 JN86MM