MK3



 

CONTEST  : Magyar Kupa 3.forduló
2019.06.01  2019.06.02.
CATEGORY : MULTI-OP 13CM  
CALLSIGN : HG7F
Locator  : JN97KR
OPERATORS: HA3KZ HA7XNL
CLUB     : FMV RÁDIÓKLUB
TX   : 	23cm IC910H+PA
      	3cm  Elecraft KX3+DB6NT transzverter+PA
POWER: ,23cm 100W,3cm 8W
RX   : 	same
ANT  :23cm 190cm dish,3cm 120cm dish
HEIGHT ABOVE GROUND: 40
HEIGHT ABOVE SEA   : 700
STN ADDRESS: Dobogókõ
             
 Band     QSOs  Points  Countries  Squares    Points/QSO    ODX
----------------------------------------------------------------
 1240      29    6406        8       18            220      671
  10G       9    1495        4        6            166      420
----------------------------------------------------------------
TOTAL      38    7901       12       24

SCORE :       7901
=================== 
 MHz Mode   YYYY-MM-DD UTC  Call            Sent             Received         Points Multiplier
---------------------------------------------------------------------------------------------
1240 CW     2019-06-02 0855 OM5KV           599 001 JN97KR   599 016 JN97BS      57  
1240 CW     2019-06-02 0900 OE3A            599 002 JN97KR   599 067 JN77XX     220  
1240 CW     2019-06-02 0903 HA8V            599 003 JN97KR   599 041 KN06HT     167  
1240 CW     2019-06-02 0911 OM5CM           599 004 JN97KR   599 070 JN87WV      77  
1240 CW     2019-06-02 0913 OM5LD           599 005 JN97KR   599 017 JN98AH      90  
1240 CW     2019-06-02 0917 OM6A            599 006 JN97KR   599 121 JN99JC     154  
1240 CW     2019-06-02 0927 HA6W            599 007 JN97KR   599 044 KN08FB     124  
1240 CW     2019-06-02 0931 OE3JPC          599 008 JN97KR   599 057 JN87EW     189  
1240 CW     2019-06-02 0933 HG6Z            599 009 JN97KR   599 016 JN97WV      77  
1240 CW     2019-06-02 0937 OK2DGB          599 010 JN97KR   599 059 JN79RL     318  
1240 CW     2019-06-02 0944 OM1II           599 011 JN97KR   599 021 JN88SI     122  
1240 CW     2019-06-02 0951 9A1CMS          599 012 JN97KR   599 043 JN86DM     238  
1240 CW     2019-06-02 1000 9A2SB           599 013 JN97KR   599 030 JN95GM     247  
1240 CW     2019-06-02 1004 9A2UV           599 014 JN97KR   599 018 JN95GM     247  
1240 CW     2019-06-02 1008 YU1LA           599 015 JN97KR   599 033 KN04FR     356  
1240 CW     2019-06-02 1023 S59DGO          599 016 JN97KR   599 052 JN75FO     412  
1240 SSB    2019-06-02 1033 HA5JX           59  017 JN97KR   59  005 JN97NO      24  
1240 SSB    2019-06-02 1040 HG5W            59  018 JN97KR   59  011 JN97HG      55  
1240 CW     2019-06-02 1124 OK2KOJ          599 019 JN97KR   599 051 JN89LE     216  
1240 CW     2019-06-02 1131 OK1MAC          599 020 JN97KR   599 101 JN79IO     371  
1240 SSB    2019-06-02 1133 OM3KII          59  021 JN97KR   59  137 JN88UU     152  
1240 SSB    2019-06-02 1134 HA5UA           59  022 JN97KR   59  017 JN97PL      42  
1240 CW     2019-06-02 1245 OK2C            599 023 JN97KR   599 091 JN99AJ     196  
1240 CW     2019-06-02 1247 OK1TEH          599 024 JN97KR   599 086 JO70FD     420  
1240 SSB    2019-06-02 1253 DM5D            59  025 JN97KR   55  097 JO61OC     556  
1240 SSB    2019-06-02 1255 HA5KFZ          59  026 JN97KR   59  016 JN97QO      40  
1240 CW     2019-06-02 1303 DK0NA/P         599 027 JN97KR   599 188 JO50JP     671  
1240 SSB    2019-06-02 1333 OK1KUO          59  028 JN97KR   59  164 JO80FF     330  
1240 CW     2019-06-02 1401 9A5M            599 029 JN97KR   599 051 JN95GO     238  


 MHz Mode   YYYY-MM-DD UTC  Call            Sent             Received         Points Multiplier
---------------------------------------------------------------------------------------------
 10G CW     2019-06-02 0854 HA8V            599 001 JN97KR   599 59022 KN06HT   167  
 10G CW     2019-06-02 0933 HA5KFZ          599 002 JN97KR   599 001 JN97QO      40  
 10G CW     2019-06-02 0942 OM1II           599 003 JN97KR   599 020 JN88SI     122  
 10G CW     2019-06-02 0952 OM3KII          599 004 JN97KR   599 042 JN88UU     152  
 10G CW     2019-06-02 1010 OM3LQ           599 005 JN97KR   599 044 JN88RT     160  
 10G SSB    2019-06-02 1036 OM6A            59  006 JN97KR   59  JN99JC         154  
 10G SSB    2019-06-02 1038 HG5W            59  007  JN97KR  59  004 JN97HG      55  
 10G CW     2019-06-02 1324 S51ZO           599 008  JN97KR  599 025 JN86DR     225  
 10G CW     2019-06-02 1350 OK1TEH          599 009 JN97KR   596 036 JO70FD     420