HA - OB


 


 
CONTEST  : URH  OB
           2019.07.06.
CATEGORY : MULTI-OP
CALLSIGN : HG7F
Locator  : JN97KR
OPERATORS: HA3FLT HA5LW  HA5JP
CLUB     : FMV RÁDIÓKLUB
TX   : FT991+PA
POWER: 500
RX   : FT991
ANT  : 2/11ele yagi
HEIGHT ABOVE GROUND: 40
HEIGHT ABOVE SEA   : 700
STN ADDRESS: Dobogókõ
             
 MHz Mode   YYYY-MM-DD UTC  Call            Sent           Received       Points Multiplier
-----------------------------------------------------------------------------------------
 144 SSB    2019-07-06 0801 HG1W            59  001 JN97KR 59  002JN87GF    184  
 144 SSB    2019-07-06 0802 HA1WD           59  002 JN97KR 59  003JN87FI    187  
 144 SSB    2019-07-06 0802 HG7B            59  003 JN97KR 59  004JN97LW     24  
 144 SSB    2019-07-06 0803 HA5FM           59  004 JN97KR 59  003JN97NN     27  
 144 SSB    2019-07-06 0804 HA1KHJ          59  005 JN97KR 59  003JN87TQ     94  
 144 SSB    2019-07-06 0810 HA6KNG          59  006 JN97KR 11  J006JN97QW    44  
 144 SSB    2019-07-06 0811 HG1W            59  007 JN97KR 59  010JN87GF      0  
 144 SSB    2019-07-06 0812 HA6IGM          59  008 JN97KR 59  JN97UO003     64  
 144 SSB    2019-07-06 0813 HA5FM           59  009 JN97KR 59  010JN97NN      0  
 144 SSB    2019-07-06 0814 HA2R            59  010 JN97KR 59  021JN87UE    107  
 144 SSB    2019-07-06 0815 HA1WD           59  011 JN97KR 59  011JN87FI      0  
 144 SSB    2019-07-06 0816 HA6AA           59  012 JN97KR 59  025JN98WD     88  
 144 SSB    2019-07-06 0816 HA4FB           59  013 JN97KR 59  014JN96LX     84  
 144 SSB    2019-07-06 0817 HA2MJ           59  014 JN97KR 59  009JN97DQ     44  
 144 SSB    2019-07-06 0817 HG1DFL          59  015 JN97KR 59  004JN87TO     95  
 144 SSB    2019-07-06 0818 HG3A            59  016 JN97KR 59  025JN96EE    176  
 144 SSB    2019-07-06 0820 HA0IL           59  017 JN97KR 59  018KN07RU    194  
 144 SSB    2019-07-06 0821 HG1W            59  018 JN97KR 59  020JN87GF      0  
 144 SSB    2019-07-06 0822 HA6AA           59  019 JN97KR 59  031JN98WD      0  
 144 SSB    2019-07-06 0824 HA8KAZ          59  020 JN97KR 59  018KN07OC    189  
 144 SSB    2019-07-06 0824 HA5FM           59  021 JN97KR 59  018JN97NN      0  
 144 SSB    2019-07-06 0824 HA6W            59  022 JN97KR 59  047KN08FB    124  
 144 SSB    2019-07-06 0824 HA6KNG          59  023 JN97KR 59  029JN97QW      0  
 144 SSB    2019-07-06 0825 HA5JX           59  024 JN97KR 59  016JN97NO     24  
 144 SSB    2019-07-06 0826 HA5KDQ          59  025 JN97KR 59  026JN97LN     20  
 144 SSB    2019-07-06 0826 HA5KAW          59  026 JN97KR 59  009JN97HG     55  
 144 SSB    2019-07-06 0828 HA2R            59  027 JN97KR 59  041JN87UE      0  
 144 SSB    2019-07-06 0829 HG3A            59  028 JN97KR 59  038JN96EE      0  
 144 SSB    2019-07-06 0831 HG3A            59  029 JN97KR 59  040JN96EE      0  
 144 SSB    2019-07-06 0832 HA6KNG          59  030 JN97KR 59  036JN97QW      0  
 144 SSB    2019-07-06 0833 HA5FM           59  031 JN97KR 59  026JN97NN      0  
 144 SSB    2019-07-06 0833 HA0IL           59  032 JN97KR 59  027KN07RU      0  
 144 SSB    2019-07-06 0833 HA4FB           59  033 JN97KR 59  029JN96LX      0  
 144 SSB    2019-07-06 0834 HA1TS           59  034 JN97KR 59  005JN87TO     95  
 144 SSB    2019-07-06 0835 HA1MCI          59  035 JN97KR 59  007JN87TO     95  
 144 SSB    2019-07-06 0835 HA2MJ           59  036 JN97KR 59  017JN97DQ      0  
 144 SSB    2019-07-06 0835 HA6W            59  037 JN97KR 59  066KN08FB      0  
 144 SSB    2019-07-06 0835 HA5KDQ          59  038 JN97KR 59  038JN97LN      0  
 144 SSB    2019-07-06 0836 HG1W            59  039 JN97KR 59  038JN87GF      0  
 144 SSB    2019-07-06 0841 HG1W            59  040 JN97KR 59  043JN87GF      0  
 144 SSB    2019-07-06 0842 HA6AA           59  041 JN97KR 59  062JN98WD      0  
 144 SSB    2019-07-06 0843 HA1KHJ          59  042 JN97KR 59  031JN87TQ      0  
 144 SSB    2019-07-06 0844 HG1Z            59  043 JN97KR 59  063JN86KU    180  
 144 SSB    2019-07-06 0846 HA1WD           59  044 JN97KR 59  044JN87FI      0  
 144 SSB    2019-07-06 0846 HA5KFZ          59  045 JN97KR 59  032JN97QO     40  
 144 SSB    2019-07-06 0847 HA2R            59  046 JN97KR 59  065JN87UE      0  
 144 SSB    2019-07-06 0848 HA8KCS/P        59  047 JN97KR 59  052JN97XW     85  
 144 SSB    2019-07-06 0849 HG7B            59  048 JN97KR 59  067JN97LW      0  
 144 SSB    2019-07-06 0850 HA5KAW          59  049 JN97KR 59  026JN97HG      0  

 MHz Mode   YYYY-MM-DD UTC  Call            Sent           Received       Points Multiplier
-----------------------------------------------------------------------------------------
 144 CW     2019-07-06 0903 HA6KNG          599 001 JN97KR 599 007JN97QW     44  
 144 CW     2019-07-06 0904 HA6AA           599 002 JN97KR 599 007JN98WD     88  
 144 CW     2019-07-06 0905 HA8KAZ          599 003 JN97KR 599 004KN07OC    189  
 144 CW     2019-07-06 0907 HA2R            599 004 JN97KR 599 004JN87UE    107  
 144 CW     2019-07-06 0907 HG3A            599 005 JN97KR 599 004JN96EE    176  
 144 CW     2019-07-06 0911 HG6L            599 006 JN97KR 599 006KN08GL    150  
 144 CW     2019-07-06 0912 HA6AA           599 007 JN97KR 599 016JN98WD      0  
 144 CW     2019-07-06 0912 HA8KAZ          599 008 JN97KR 599 009KN07OC      0  
 144 CW     2019-07-06 0914 HA6IGM          599 009 JN97KR 599 004JN97UO     64  
 144 CW     2019-07-06 0917 HG3A            599 010 JN97KR 599 011JN96EE      0  
 144 CW     2019-07-06 0919 HA6KNG          599 011 JN97KR 599 025JN97QW      0  
 144 CW     2019-07-06 0920 HG7B            599 012 JN97KR 599 017JN97LW     24  
 144 CW     2019-07-06 0921 HG7PY           599 013 JN97KR 599 006JN98VD     83  
 144 CW     2019-07-06 0922 HA2MJ           599 014 JN97KR 599 014JN97DQ     44  
 144 CW     2019-07-06 0924 HG1W            599 015 JN97KR 599 018JN87GF    184  
 144 CW     2019-07-06 0925 HA8KCS/P        599 016 JN97KR 599 010JN97XW     85  
 144 CW     2019-07-06 0927 HA6KNG          599 017 JN97KR 599 035JN97QW      0  
 144 CW     2019-07-06 0928 HA6AA           599 018 JN97KR 599 030JN98WD      0  
 144 CW     2019-07-06 0929 HA8KAZ          599 019 JN97KR 599 019KN07OC      0  
 144 CW     2019-07-06 0930 HG3A            599 020 JN97KR 599 021JN96EE      0  
 144 CW     2019-07-06 0931 HA4FB           599 021 JN97KR 599 023JN96LX     84  
 144 CW     2019-07-06 0932 HG7B            599 022 JN97KR 599 031JN97LW      0  
 144 CW     2019-07-06 0933 HG1W            599 023 JN97KR 599 028JN87GF      0  
 144 CW     2019-07-06 0935 HA5FM           599 024 JN97KR 599 020JN97NN     27  
 144 CW     2019-07-06 0936 HA6KNG          599 025 JN97KR 599 043JN97QW      0  
 144 CW     2019-07-06 0936 HA5AQ           599 026 JN97KR 599 016KN07CO    101  
 144 CW     2019-07-06 0937 HG7PY           599 027 JN97KR 599 011JN98VD      0  
 144 CW     2019-07-06 0938 HA2MJ           599 028 JN97KR 599 021JN97DQ      0  
 144 CW     2019-07-06 0940 HA6W            599 029 JN97KR 599 042KN08FB    124  
 144 CW     2019-07-06 0941 HA8KCS/P        599 030 JN97KR 599 021JN97XW      0  
 144 CW     2019-07-06 0942 HG1W            599 031 JN97KR 599 039JN87GF      0  
 144 CW     2019-07-06 0945 HA6KNG          599 032 JN97KR 599 055JN97QW      0  
 144 CW     2019-07-06 0945 HA1WD           599 033 JN97KR 599 034JN87FI    187  
 144 CW     2019-07-06 0946 HA5KDQ          599 034 JN97KR 599 035JN97LN     20  
 144 CW     2019-07-06 0947 HG3A            599 035 JN97KR 599 033JN96EE      0  
 144 CW     2019-07-06 0950 HA1TNX          599 036 JN97KR 599 026JN87TQ     94  

 MHz Mode   YYYY-MM-DD UTC  Call            Sent           Received       Points Multiplier
-----------------------------------------------------------------------------------------
 144 SSB    2019-07-06 1002 HA1MCI          59  001 JN97KR 59  001JN87TO     95  
 144 SSB    2019-07-06 1003 HA4FB           59  002 JN97KR 59  004JN96LX     84  
 144 SSB    2019-07-06 1004 HG1Z            59  003 JN97KR 59  011JN86KU    180  
 144 SSB    2019-07-06 1005 HG3A            59  004 JN97KR 59  007JN96EE    176  
 144 SSB    2019-07-06 1005 HA6W            59  005 JN97KR 59  010KN08FB    124  
 144 SSB    2019-07-06 1006 HG7B            59  006 JN97KR 59  010JN97LW     24  
 144 SSB    2019-07-06 1006 HA6AA           59  007 JN97KR 59  014JN98WD     88  
 144 CW     2019-07-06 1007 HA6KNG          599 008 JN97KR 599 011JN97QW     44  
 144 CW     2019-07-06 1008 HA4FB           599 009 JN97KR 599 007JN96LX     84  
 144 SSB    2019-07-06 1010 HA0IL           59  010 JN97KR 59  010KN07RW    195  
 144 SSB    2019-07-06 1011 HA6AA           59  011 JN97KR 59  023JN98WD      0  
 144 SSB    2019-07-06 1012 HA2R            59  012 JN97KR 59  018JN87UE    107  
 144 SSB    2019-07-06 1013 HG7B            59  013 JN97KR 59  019JN97LW      0  
 144 SSB    2019-07-06 1013 HG3A            59  014 JN97KR 59  022JN96EE      0  
 144 SSB    2019-07-06 1014 HA5KDQ          59  015 JN97KR 59  018JN97LN     20  
 144 SSB    2019-07-06 1014 HA4FB           59  016 JN97KR 59  013JN96LX      0  
 144 SSB    2019-07-06 1015 HA5KFZ          59  017 JN97KR 59  016JN97QO     40  
 144 SSB    2019-07-06 1016 HA2MJ           59  018 JN97KR 59  011JN97DQ     44  
 144 SSB    2019-07-06 1018 HA8KAZ          59  019 JN97KR 59  019KN07OC    189  
 144 SSB    2019-07-06 1019 HA5JX           59  020 JN97KR 59  009JN97NO     24  
 144 SSB    2019-07-06 1020 HA6W            59  021 JN97KR 59  034KN08FB      0  
 144 SSB    2019-07-06 1022 HA5AQ           59  022 JN97KR 59  009KN07CO    101  
 144 SSB    2019-07-06 1022 HA8UJ           59  023 JN97KR 59  001JN96TW    105  
 144 SSB    2019-07-06 1022 HA8KAZ          59  024 JN97KR 59  024KN07OC      0  
 144 SSB    2019-07-06 1024 HG6L            59  025 JN97KR 59  019KN08GL    150  
 144 SSB    2019-07-06 1025 HG1DFL          59  026 JN97KR 59  008JN87TO     95  
 144 SSB    2019-07-06 1026 HA1LZ/P         59  027 JN97KR 59  019JN86SR    151  
 144 SSB    2019-07-06 1027 HA5FM           59  028 JN97KR 59  021JN97NN     27  
 144 SSB    2019-07-06 1028 HA6KVC          59  029 JN97KR 59  016JN97WV     77  
 144 SSB    2019-07-06 1030 HA1TS           59  030 JN97KR 59  011JN87TO     95  
 144 SSB    2019-07-06 1030 HA6AA           59  031 JN97KR 59  045JN98WD      0  
 144 SSB    2019-07-06 1031 HA6W            59  032 JN97KR 59  050KN08FB      0  
 144 SSB    2019-07-06 1031 HG1Z            59  033 JN97KR 59  047JN86KU      0  
 144 SSB    2019-07-06 1032 HA4FB           59  034 JN97KR 59  029JN96LX      0  
 144 SSB    2019-07-06 1033 HG8YKO/P        59  035 JN97KR 59  016KN06GU    159  
 144 CW     2019-07-06 1034 HA1WD           599 036 JN97KR 599 034JN87FI    187  
 144 CW     2019-07-06 1035 HA1LZ/P         599 037 JN97KR 599 025JN86SR    151  
 144 CW     2019-07-06 1036 HA6KNG          599 038 JN97KR 599 054JN97QW      0  
 144 CW     2019-07-06 1037 HG7B            599 039 JN97KR 599 053JN97LW     24  
 144 CW     2019-07-06 1040 HG1W            599 040 JN97KR 599 031JN87GF    184  
 144 CW     2019-07-06 1041 HA6AA           599 041 JN97KR 599 057JN98WD     88  
 144 CW     2019-07-06 1042 HA1LZ/P         599 042 JN97KR 599 030JN86SR      0  
 144 CW     2019-07-06 1043 HA2MJ           599 043 JN97KR 599 032JN97DQ     44  
 144 SSB    2019-07-06 1044 HA5KFZ          59  044 JN97KR 59  042JN97QO      0  
 144 SSB    2019-07-06 1045 HG1DFL          59  045 JN97KR 59  011JN87TO      0  
 144 SSB    2019-07-06 1047 HA0IL           59  046 JN97KR 59  039KN07RU      0  
 144 SSB    2019-07-06 1048 HA5KAW          59  047 JN97KR 59  026JN97HG     55  
 144 SSB    2019-07-06 1049 HA5KDQ          59  048 JN97KR 59  046JN97LN      0  
 144 SSB    2019-07-06 1050 HG7B            59  049 JN97KR 59  068JN97LW      0  
 144 SSB    2019-07-06 1051 HA5JX           59  050 JN97KR 59  025JN97NO      0  
 144 SSB    2019-07-06 1053 HA5AQ           59  051 JN97KR 59  015KN07CO      0  
 144 SSB    2019-07-06 1053 HG7PY           59  052 JN97KR 59  018JN98VD     83  
 144 SSB    2019-07-06 1055 HA1WD           59  053 JN97KR 59  050JN87FI    187  
 144 SSB    2019-07-06 1056 HA5KAW          59  054 JN97KR 59  033JN97HG      0  
 144 SSB    2019-07-06 1056 HA8KCS/P        59  055 JN97KR 59  045JN97XW     85  
 144 SSB    2019-07-06 1057 HA1LZ/P         59  056 JN97KR 59  042JN86SR      0  
 144 SSB    2019-07-06 1057 HA6W            59  057 JN97KR 59  091KN08FB      0  
 144 SSB    2019-07-06 1058 HA5KFZ          59  058 JN97KR 59  054JN97QO      0