HA VHF-UHF-SHF


 


CONTEST  : HA VHF-UHF-SHF
           2013.06.01. - 2013.06.02.
CATEGORY : multi
CALLSIGN : HG7F
ocator   : JN97KR
OPERATORS: HA5JP, HA5LW,HA3KZ
CLUB     : TMV RÁDUÓKLUB

TX   :     ME2HT+PA,DEMI+PA,Elecraft K2`s IC910H+PA+PA s
	   FT817+DB6NT transverters
POWER:     500W-100W-10W-7W-1W
RX   :     same
ANT  :     11/23 el yagi,140cm grid dish,90cm dish,60cm dish

HEIGHT ABOVE GROUND: 40
HEIGHT ABOVE SEA   : 700
STN ADDRESS: Dobogókõ


     Band     Qso    Cancelled  Dup        Score
  145 MHz      10            0    0         1564
  435 MHz      33            0    0         7886
  1.3 GHz      44            0    0        38380
  2.3 GHz      13            1    0        28320
  5.7 GHz       4            0    0         7980
   10 GHz      10            0    0        16620
------------------------------------------------
              114            1    0       100750
 


MHz Mode   YYYY-MM-DD UTC  Call            Sent           Received       Points Multiplier
-----------------------------------------------------------------------------------------
 144 SSB    2013-06-02 1039 OM4TC           59  001 JN97KR 59  062 JN88WV   150  
 144 SSB    2013-06-02 1040 HA2R            59  002 JN97KR 59  139 JN87UE   107  
 144 SSB    2013-06-02 1040 S57O            59  003 JN97KR 59  266 JN86DT   220  
 144 SSB    2013-06-02 1043 HA5KDQ          59  004 JN97KR 59  227 JN97LN    20  
 144 SSB    2013-06-02 1043 HG3X            59  005 JN97KR 59  238 JN96EE   176  
 144 SSB    2013-06-02 1044 HG6Z            59  006 JN97KR 59  195 JN97WV    77  
 144 SSB    2013-06-02 1048 OM3CQF          59  007 JN97KR 59  082 JN88RT   160  
 144 SSB    2013-06-02 1049 S59ABC          59  008 JN97KR 59  204 JN76TO   276  
 144 SSB    2013-06-02 1052 9A1N            59  009 JN97KR 59  172 JN85LI   303  
 144 SSB    2013-06-02 1056 OM5AKW          59  010 JN97KR 59  009 JN98BH    86  


 MHz Mode   YYYY-MM-DD UTC  Call            Sent           Received       Points Multiplier
-----------------------------------------------------------------------------------------
 432 SSB    2013-06-01 1422 HG5W            59  001 JN97KR 59  002 JN97HG    55  
 432 CW     2013-06-01 1430 S51ZO           599 002 JN97KR 599 011 JN86DR   225  
 432 SSB    2013-06-01 1432 HA5KDQ          59  003 JN97KR 59  012 JN97LN    20  
 432 SSB    2013-06-01 1441 OM5LD           59  004 JN97KR 59  005 JN98AH    90  
 432 SSB    2013-06-01 1442 OM5XX           59  005 JN97KR 59  009 JN97BS    57  
 432 SSB    2013-06-01 1443 HA9AL           59  006 JN97KR 59  004 JN97PM    39  
 432 SSB    2013-06-01 1444 HA6W            59  007 JN97KR 59  018 KN08FB   124  
 432 SSB    2013-06-01 1446 OL1B            59  008 JN97KR 59  008 JO80IB   304  
 432 SSB    2013-06-01 1449 OM3ID           59  009 JN97KR 59  005 JN88ME   146  
 432 SSB    2013-06-01 1451 OM3WC           59  010 JN97KR 59  008 JN88TI   117  
 432 SSB    2013-06-01 1452 OE3RTB          59  011 JN97KR 59  003 JN88ER   216  
 432 SSB    2013-06-01 1502 OK2MZL          59  012 JN97KR 59  006 JN89SN   227  
 432 SSB    2013-06-01 1504 HA7NS           59  013 JN97KR 59  004 JN97WM    79  
 432 SSB    2013-06-01 1506 HG5BVK/P        59  014 JN97KR 59  003 JN97LF    56  
 432 SSB    2013-06-01 1515 HA6KVC/P        59  015 JN97KR 59  006 JN97WV    77  
 432 SSB    2013-06-01 1516 HA2VR/P         59  016 JN97KR 59  007 JN87UE   107  
 432 SSB    2013-06-01 1518 HA7PL           59  017 JN97KR 59  002 JN97OG    57  
 432 SSB    2013-06-01 1527 HA5MO           59  018 JN97KR 59  003 JN97QK    50  
 432 SSB    2013-06-01 1530 HA7MB           59  019 JN97KR 59  008 KN07BM    97  
 432 SSB    2013-06-01 1535 S59P            59  020 JN97KR 59  014 JN86AO   249  
 432 SSB    2013-06-01 1543 HA1SD           59  021 JN97KR 59  002 JN87UR    88  
 432 SSB    2013-06-01 1616 HA5KDR          59  022 JN97KR 59  005 JN97LM    24  
 432 CW     2013-06-01 1918 9A2KK           599 023 JN97KR 599 006 JN95LI   265  
 432 CW     2013-06-01 1938 9A8D            599 024 JN97KR 599 023 JN95LM   246  
 432 SSB    2013-06-01 2014 HA8XI           59  025 JN97KR 59  005 JN96SW   102  
 432 CW     2013-06-01 2030 OM3TZO/P        599 026 JN97KR 599 003 JN98JR   112  
 432 CW     2013-06-01 2033 HA6NY           599 027 JN97KR 599 004 JN98WC    86  
 432 CW     2013-06-01 2039 HA5FM           599 028 JN97KR 599 003 JN97NN    27  
 432 CW     2013-06-01 2042 OM3CLS          599 029 JN97KR 599 010 JN99FC   156  
 432 SSB    2013-06-01 2153 YU7AA           59  030 JN97KR 59  001 JN95NS   219  
 432 CW     2013-06-02 0754 OM7OM           599 031 JN97KR 599 002 JN98UJ    97  
 432 CW     2013-06-02 0813 HA2MJ           599 032 JN97KR 599 011 JN97DQ    44  
 432 CW     2013-06-02 0833 OM2APJ          599 033 JN97KR 599 004 JN88SI   122  


 MHz Mode   YYYY-MM-DD UTC  Call            Sent           Received       Points Multiplier
-----------------------------------------------------------------------------------------
1240 SSB    2013-06-01 1432 OM3RBS          59  001 JN97KR 59  008 JN98KJ    75  
1240 SSB    2013-06-01 1446 OM5LD           59  002 JN97KR 59  010 JN98AH    90  
1240 SSB    2013-06-01 1451 HA5KDQ          59  003 JN97KR 59  015 JN97LN    20  
1240 SSB    2013-06-01 1453 OM5CM           59  004 JN97KR 59  009 JN98DF    71  
1240 SSB    2013-06-01 1453 OK2KFJ          59  005 JN97KR 59  002 JN88HU   209  
1240 SSB    2013-06-01 1454 OE3RTB          59  006 JN97KR 59  005 JN88ER   216  
1240 SSB    2013-06-01 1458 HA2ML           59  007JN97KR  59  007 JN97CO    52  
1240 SSB    2013-06-01 1500 OM6A            59  008 JN97KR 59  028 JN99JC   154  
1240 SSB    2013-06-01 1513 HG5W            59  009 JN97KR 59  002 JN97HG    55  
1240 SSB    2013-06-01 1514 OM3FW           59  010 JN97KR 59  018 JN88RS   157  
1240 SSB    2013-06-01 1522 HA2VR/P         59  011 JN97KR 59  008 JN86UE   193  
1240 CW     2013-06-01 1540 OK1TEH          599 012 JN97KR 599 028 JO70FD   420  
1240 CW     2013-06-01 1600 OM3W            599 013 JN97KR 599 026 JN99CH   183  
1240 SSB    2013-06-01 1620 S51ZO           59  014 JN97KR 59  002 JN86DR   225  
1240 SSB    2013-06-01 1628 OE3A            59  015 JN97KR 59  025 JN77XX   220  
1240 CW     2013-06-01 1842 S53FO           599 016 JN97KR 599 043 JN76PL   305  
1240 CW     2013-06-01 1844 OM3KII          599 017 JN97KR 599 068 JN88UU   152  
1240 CW     2013-06-01 1852 OM3CQF          599 018 JN97KR 599 004 JN88RT   160  
1240 CW     2013-06-01 1854 HA6KVC/P        599 019 JN97KR 599 015 JN97WV    77  
1240 CW     2013-06-01 1855 OK5Z            599 020 JN97KR 599 045 JN89AK   282  
1240 CW     2013-06-01 1919 9A2KK           599 021 JN97KR 599 008 JN95LI   265  
1240 CW     2013-06-01 1921 HA5UA/P         599 022 JN97KR 599 026 JN97QL    47  
1240 SSB    2013-06-01 1951 OK2M            59  023 JN97KR 59  068 JN69UN   431  
1240 SSB    2013-06-01 1953 DL0GTH          59  024 JN97KR 59  106 JO50JP   671  
1240 SSB    2013-06-01 1957 OL4K            59  025 JN97KR 59  048 JO70TQ   405  
1240 SSB    2013-06-01 2025 HA8XI           59  026 JN97KR 59  002 JN96SW   102  
1240 CW     2013-06-01 2126 IK3GHY          599 027 JN97KR 599 039 JN65DM   560  
1240 CW     2013-06-01 2225 OK1KUO          599 028 JN97KR 599 088 JO80FF   330  
1240 SSB    2013-06-02 0708 HA8V            59  029 JN97KR 59  041 KN06HT   167  
1240 CW     2013-06-02 0733 YU1LA           599 030 JN97KR 599 025 KN04FR   356  
1240 SSB    2013-06-02 0814 HA2MJ           59  031 JN97KR 59  009 JN97DQ    44  
1240 CW     2013-06-02 0902 OM3RAL          599 032 JN97KR 599 017 JN98LR   112  
1240 CW     2013-06-02 0916 OK1KKL          599 033 JN97KR 599 054 JO70PO   413  
1240 SSB    2013-06-02 0940 OK2KEA          59  034 JN97KR 59  011 JN89EJ   262  
1240 SSB    2013-06-02 0946 OE3REC/P         599 036 JN97KR 599 028 JN77TX   245  
1240 SSB    2013-06-02 1005 OL9W            59  037 JN97KR 59  095 JN99CL   201  
1240 CW     2013-06-02 1011 HA6W            599 038 JN97KR 599 042 KN08FB   124  
1240 CW     2013-06-02 1030 SP9KJU          599 039 JN97KR 599 026 JO90PP   326  
1240 CW     2013-06-02 1048 9A2SB           599 040 JN97KR 599 049 JN95GM   247  
1240 CW     2013-06-02 1112 OK2DGB          559 041 JN97KR 559 045 JN79RL   318  
1240 CW     2013-06-02 1117 OK2SUK          559 042 JN97KR 599 025 JN89TO   228  
1240 CW     2013-06-02 1205 OL7Q            599 043 JN97KR 599 053 JN99FN   207  
1240 SSB    2013-06-02 1208 OM6CV           59  044 JN97KR 59  011 JN99LD   158  
1240 CW     2013-06-02 1213 OM5UM           599 045 JN97KR 599 011 JN98DP   111  


 MHz Mode   YYYY-MM-DD UTC  Call            Sent           Received       Points Multiplier
-----------------------------------------------------------------------------------------
2300 SSB    2013-06-01 1456 OE3RTB          59  001 JN97KR 59  002 JN88ER   216  
2300 SSB    2013-06-01 1621 S51ZO           59  001 JN97KR 59  003 JN86DR   225  
2300 SSB    2013-06-01 1629 OE3A            59  002 JN97KR 59  006 JN77XX   220  
2300 CW     2013-06-01 1857 OK5Z            599 003 JN97KR 599 025 JN89AK   282  
2300 CW     2013-06-01 1923 HA5UA/P         599 004 JN97KR 599 007 JN97QL    47  
2300 SSB    2013-06-01 1925 HA5ED/P         59  006 JN97KR 59  006 JN97QL    47  
2300 SSB    2013-06-01 2002 OL4K            59  007 JN97KR 59  019 JO70TQ   405  
2300 CW     2013-06-01 2128 IK3GHY          599 008 JN97KR 599 016 JN65DM   560  
2300 SSB    2013-06-01 2147 OK2KFJ          59  009 JN97KR 59  010 JN88HU   209  
2300 SSB    2013-06-02 0710 HA8V            59  011 JN97KR 59  014 KN06HT   167  
2300 SSB    2013-06-02 0954 OE1TGW/3        59  012 JN97KR 59  012 JN77TX   245  
2300 SSB    2013-06-02 1007 OL9W            59  013 JN97KR 59  035 JN99CL   201  
2300 CW     2013-06-02 1052 9A2SB           599 014 JN97KR 599 015 JN95GM   247  



 MHz Mode   YYYY-MM-DD UTC  Call            Sent           Received       Points Multiplier
-----------------------------------------------------------------------------------------
5600 SSB    2013-06-01 1622 S51ZO           59  004 JN97KR 59  002 JN86DR   225  
5600 CW     2013-06-01 2009 OL9W            599 005 JN97KR 599 013 JN99CL   201  
5600 SSB    2013-06-01 2150 OK2KFJ          59  006 JN97KR 59  008 JN88HU   209  
5600 SSB    2013-06-02 0711 HA8V            59  007 JN97KR 59  005 KN06HT   167  


 MHz Mode   YYYY-MM-DD UTC  Call            Sent           Received       Points Multiplier
-----------------------------------------------------------------------------------------
 10G CW     2013-06-01 1603 OM3W            599 001 JN97KR 599 018 JN99CH   183  
 10G SSB    2013-06-01 1605 OL7Q            59  002 JN97KR 59  050 JN99FN   207  
 10G CW     2013-06-01 1616 OK2C            599 003 JN97KR 559 021 JN99AJ   196  
 10G SSB    2013-06-01 1623 S51ZO           59  004 JN97KR 59  010 JN86DR   225  
 10G SSB    2013-06-01 1633 HG5BVK/P        59  005 JN97KR 59  042 JN97LF    56  
 10G CW     2013-06-01 2018 OL9W            559 006 JN97KR 599 036 JN99CL   201  
 10G CW     2013-06-01 2020 OM6A            599 007 JN97KR 599 024 JN99JC   154  
 10G CW     2013-06-01 2021 OM3RBS          599 008 JN97KR 599 012 JN98KJ    75  
 10G CW     2013-06-01 2158 OK2KFJ          599 009 JN97KR 599 015 JN88HU   209  
 10G SSB    2013-06-02 0712 HA8V            59  010 JN97KR 59  010 KN06HT   167