MK3





Magyar Kupa 3. ford.


--------------------------------------------------------------------




CONTEST PARTICIPANT

Contest date: 04-07-09 til 05-07-09 Call sign used: HG7F
Locator: JN97KR

Location of station:
Portable: DOBOGOKO

Section: MULTI-OP ALL

Band: 432MHz

Name first operator: KAKASI GYORGY Call sign: HA5LW

Adress: H2000 SZENTENDRE TOROK IGNAC U 11

Other operators: HA5LW 5JP 5NF 5CJN 5FLT 7VK 5EB

Station
=========
TX : K2,DEMI 432/28,Dr,PA Power: 500 W
RX : HP MVV432 and SAME
Antenna(s) : 4 x 17 el YAGI Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX

Claimed score: 29179 x 2 = 58358 Best DX : 671 km
Numbers of Contacts: 129 Countries: 11 LOC SQR: 33




BAND : 432MHz PAGE : 2


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 04-07-09 1403 SSB OM3KTR 59 001 59 001 JN88RJ 128
2 04-07-09 1413 SSB OE3A 59 002 59 008 JN77XX 219
3 04-07-09 1415 SSB HG4YJ 59 003 59 002 JN96LX 83
4 04-07-09 1417 SSB OM1RV 59 004 59 007 JN88NC 137
5 04-07-09 1419 SSB HA5OAF 59 005 59 003 JN97PL 41
6 04-07-09 1422 SSB HA7SC/P 59 006 59 008 JN97MS 13
7 04-07-09 1423 SSB OM3RJB 59 007 59 005 JN97AT 63
8 04-07-09 1424 SSB OM3CAQ 59 008 59 005 JN88PE 128
9 04-07-09 1425 SSB OM3TCC 59 009 59 005 JN88QQ 154
10 04-07-09 1428 SSB HA5KDQ 59 010 59 018 JN97LN 19
11 04-07-09 1435 SSB OM5MO 59 011 59 002 JN98EJ 82
12 04-07-09 1439 SSB YU7A 59 012 59 014 KN05BW 220
13 04-07-09 1442 SSB HG6V 59 013 59 022 KN07AV 89
14 04-07-09 1445 SSB OL1Z 59 014 59 008 JN88AU 244
15 04-07-09 1448 SSB OM9AZ 59 015 59 005 JN98CA 59
16 04-07-09 1449 SSB HA7NS 59 016 59 003 JN97WM 78
17 04-07-09 1451 SSB HA5FB 59 017 59 001 JN97NN 26
18 04-07-09 1455 SSB OM3CCR 59 018 59 002 JN98AH 89
19 04-07-09 1504 SSB OK5Z 59 019 59 069 JN89AK 282
20 04-07-09 1516 SSB OM8A 59 020 59 056 JN87WV 77
21 04-07-09 1520 SSB OK1OAB 59 021 59 051 JO60LJ 523
22 04-07-09 1523 SSB DJ7R 59 022 59 044 JN59UK 560
23 04-07-09 1532 SSB HA8V 59 023 59 014 KN06HT 166
24 04-07-09 1534 SSB OM3KTY 59 024 59 020 KN08BV 159
25 04-07-09 1540 SSB OM6A 59 025 59 079 JN99JC 153
26 04-07-09 1543 SSB OM5M 59 026 59 060 JN88RS 156
27 04-07-09 1549 SSB OL4A 59 027 59 079 JO60RN 504
28 04-07-09 1551 SSB OM2RC 59 028 59 007 JN88OL 149
29 04-07-09 1559 SSB SN9D 59 029 59 063 JN99MQ 218
30 04-07-09 1603 SSB OM3KII 59 030 59 063 JN88UU 152
31 04-07-09 1606 SSB OM5LD 59 031 59 005 JN98AH 89
32 04-07-09 1610 SSB OL9W 59 032 59 098 JN99CL 200
33 04-07-09 1612 SSB OL7Q 59 033 59 084 JN99FN 206
34 04-07-09 1617 SSB OM3RAL 59 034 59 027 JN98LR 111
35 04-07-09 1621 SSB OM3RBS 59 035 59 016 JN98KJ 74
36 04-07-09 1632 CW YU1EV 599 036 599 040 KN04CN 367
37 04-07-09 1636 CW OM3KOM 599 037 599 032 JN98DV 136
38 04-07-09 1644 SSB S57C 55 038 55 047 JN65XM 448
39 04-07-09 1645 SSB OM3WOR 59 039 59 010 JN98DF 70
40 04-07-09 1647 SSB HA6W 59 040 59 022 KN08FB 123
41 04-07-09 1707 CW DF0MTL 599 041 599 148 JO60LK 525
42 04-07-09 1736 SSB HA1KYY 59 042 59 091 JN87FI 186
43 04-07-09 1739 SSB OK1KJB 59 043 59 091 JN79IO 370
44 04-07-09 1741 SSB HG5M 59 044 59 008 JN97PL 41
45 04-07-09 1746 SSB OK2RSC 59 045 59 050 JN89QE 196
46 04-07-09 1754 SSB S59P 59 046 59 043 JN86AO 248
47 04-07-09 1758 CW UW5Y 599 047 599 048 KN18OP 337
48 04-07-09 1832 SSB YO2KJJ/P 59 048 59 033 KN05XR 323
49 04-07-09 1836 SSB SP9EML/9 59 049 59 073 JN99LJ 185
50 04-07-09 1846 SSB OM3KEG 59 050 59 030 JN98FT 124
--------------------------------------------------------------------
This page : 9330


BAND : 432MHz PAGE : 3


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
51 04-07-09 1847 SSB OM3KFV 59 051 59 028 JN99LD 157
52 04-07-09 1849 SSB HA2ML 59 052 59 021 JN97CO 51
53 04-07-09 1909 CW UR7D 599 053 599 074 KN18JT 314
54 04-07-09 1915 CW S59R 599 054 599 064 JN76QM 297
55 04-07-09 1918 CW OK2KPD 599 055 599 070 JO80UB 273
56 04-07-09 1924 CW E73FDE 599 056 599 018 JN94CP 346
57 04-07-09 1927 CW HA6NY 599 057 599 004 JN98WC 85
58 04-07-09 1932 CW S53O 599 058 599 018 JN86AT 237
59 04-07-09 1936 CW OM3KWM 599 059 599 003 KN08MM 183
60 04-07-09 1943 CW OK1KUW 599 060 599 081 JN69LP 484
61 04-07-09 1950 CW OK1KKD 599 061 599 090 JO60WD 453
62 04-07-09 1954 SSB OK2KKW 59 062 59 170 JO60JJ 533
63 04-07-09 2001 CW 9A1W 599 063 599 033 JN75ST 331
64 04-07-09 2008 SSB S50C 59 064 59 110 JN76JG 349
65 04-07-09 2016 CW OL3Z 599 065 599 189 JN79FX 408
66 04-07-09 2019 SSB OK2JI 59 066 59 073 JN89MW 280
67 04-07-09 2020 SSB SN9P 59 067 59 057 JO90EA 257
68 04-07-09 2023 CW UT5ST 599 068 599 001 KN18OO 336
69 04-07-09 2026 CW OM3W 599 069 599 158 JN99CH 182
70 04-07-09 2029 SSB OM4ANI 59 070 59 076 JN88WW 153
71 04-07-09 2036 SSB OK2PNQ 59 071 59 062 JN99EL 198
72 04-07-09 2049 CW YU1UN 599 072 599 021 JN93TP 458
73 04-07-09 2054 CW YO2BBT 599 073 599 039 KN15AD 376
74 04-07-09 2057 SSB OE3GWC 59 074 59 026 JN87CU 199
75 04-07-09 2103 CW HA8BS 559 075 579 006 KN06OQ 211
76 04-07-09 2115 SSB OK2KGB 59 076 59 175 JN79QJ 317
77 04-07-09 2127 SSB OM3TZQ 59 077 59 096 JN98ET 126
78 04-07-09 2140 SSB YU7AJM 59 078 59 024 JN95UD 294
79 04-07-09 2143 SSB OM3NI 59 079 59 074 JN88WW 153
80 04-07-09 2149 SSB YU7AFC 59 080 59 041 JN95RD 290
81 04-07-09 2152 SSB YT2L 59 081 59 010 KN04UC 459
82 04-07-09 2211 SSB OM3ID 59 082 59 045 JN88ST 155
83 04-07-09 2212 SSB OM9ACA 59 083 59 055 JN88MF 147
84 04-07-09 2215 SSB OK2UDE 59 084 59 086 JN89JS 273
85 04-07-09 2257 SSB OK2TT 59 085 59 048 JO80OB 286
86 04-07-09 2337 SSB 9A1CMS 59 086 59 042 JN86DM 237
87 05-07-09 0005 CW OM3RKA 599 087 599 014 JN97BW 60
88 05-07-09 0125 SSB S51ZO 59 088 59 056 JN86DR 224
89 05-07-09 0139 CW OK1OPT 599 089 599 127 JN69NX 489
90 05-07-09 0145 CW OK1KLL 559 090 599 094 JN79IW 391
91 05-07-09 0202 CW OM7CM 599 091 599 024 JN98PP 106
92 05-07-09 0207 CW OM2RL 559 092 599 026 JN88NR 170
93 05-07-09 0227 SSB OL7M 59 093 59 331 JO80FG 333
94 05-07-09 0231 CW OK2KYC 599 094 599 153 JN99BM 206
95 05-07-09 0238 CW YT2F 599 095 599 038 KN03KU 458
96 05-07-09 0326 CW OK2KCE 559 096 599 114 JN89XX 259
97 05-07-09 0348 CW OK1KMG 599 097 599 086 JN89IW 292
98 05-07-09 0413 CW YO5KDX 599 098 599 035 KN16IK 324
99 05-07-09 0424 CW OM3CQF 599 099 599 030 JN88RT 159
100 05-07-09 0428 CW OK5K 599 100 599 101 JN89VP 227
--------------------------------------------------------------------
This page : 13586


BAND : 432MHz PAGE : 4


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
101 05-07-09 0434 CW OK2KJU 599 101 599 087 JN89SJ 209
102 05-07-09 0729 SSB OM3WEB 59 102 59 023 JN97AT 63
103 05-07-09 0733 SSB HA2MJ 59 103 59 012 JN97DQ 43
104 05-07-09 0734 SSB OM3SEM 59 104 59 025 JN97CS 50
105 05-07-09 0735 SSB HA7VY 59 105 59 006 JN97MO 18
106 05-07-09 0811 SSB HA5FM 59 106 59 003 JN97NN 26
107 05-07-09 0816 SSB OM5WA 59 107 59 008 JN97HX 33
108 05-07-09 0818 SSB OM3KMA 59 108 59 053 JN88RP 146
109 05-07-09 0822 SSB OK1KTT 59 109 59 068 JN78AX 383
110 05-07-09 0826 SSB OK2AR 59 110 59 010 JN89NF 211
111 05-07-09 0830 SSB OK2POE 59 111 59 151 JN99DJ 190
112 05-07-09 0841 CW OM5UM 599 112 599 024 JN98EO 104
113 05-07-09 0856 SSB OK1FDA 59 113 59 137 JO60RB 473
114 05-07-09 0906 SSB OK1XW 59 114 59 101 JO70RQ 412
115 05-07-09 0907 SSB OK1MHJ 59 115 59 102 JO70UD 354
116 05-07-09 0911 SSB OK2OHA 59 116 59 046 JN89SO 230
117 05-07-09 0921 SSB OK2BDS 59 117 59 073 JN79WF 277
118 05-07-09 0924 SSB OM1AMS 59 118 59 005 JN88MD 144
119 05-07-09 0928 SSB OM3KKQ 59 119 59 031 JN88SQ 145
120 05-07-09 0957 CW OK1KKL 599 120 599 150 JO70PO 412
121 05-07-09 1021 SSB OK1KPA 59 121 59 251 JN79US 324
122 05-07-09 1043 CW YU7YG 599 122 599 008 JN95WG 284
123 05-07-09 1054 CW DL0GTH 599 123 559 387 JO50JP 671
124 05-07-09 1123 SSB OK2KOJ 59 124 59 058 JN89HB 222
125 05-07-09 1238 SSB OM7PY 59 125 59 012 JN98UI 93
126 05-07-09 1243 SSB OM7AJM 59 126 59 005 JN98SL 97
127 05-07-09 1253 SSB OM3SG 59 127 59 005 JN97CX 57
128 05-07-09 1315 SSB OK2KEA 59 128 59 072 JN89EJ 261
129 05-07-09 1351 SSB OE3DSB 59 129 59 034 JN78FA 331
--------------------------------------------------------------------
This page : 6263
 

 




--------------------------------------------------------------------




CONTEST PARTICIPANT

Contest date: 04-07-09 til 05-07-09 Call sign used: HG7F
Locator: JN97KR

Location of station:
Portable: DOBOGOKO

Section: MULTI-OP ALL

Band: 1.2GHz

Name first operator: KAKASI GYORGY Call sign: HA5LW

Adress: H2000 SZENTENDRE TOROK IGNAC U 11

Other operators: HA5LW 5JP 5NF 5CJN 5FLT 7VK 5EB

Station
=========
TX : FT225RD,LT23S,h.m.PA Power: 40 W
RX : HP MVV1296 and SAME
Antenna(s) : 1,4m Diam. DISH Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX

Claimed score: 12237 x 4 = 48948 Best DX : 533 km
Numbers of Contacts: 53 Countries: 10 LOC SQR: 22






BAND : 1.2GHz PAGE : 2


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 04-07-09 1403 SSB HA8V 59 001 59 002 KN06HT 166
2 04-07-09 1405 SSB HA5OAF 59 002 59 001 JN97PL 41
3 04-07-09 1409 SSB OE3A 59 003 59 004 JN77XX 219
4 04-07-09 1417 SSB DF0MTL 59 004 55 008 JO60LK 525
5 04-07-09 1419 SSB OK1KIR 59 005 59 017 JO60PM 511
6 04-07-09 1421 SSB OK1KJB 59 006 59 016 JN79IO 370
7 04-07-09 1425 SSB OK1KPA 59 007 59 017 JN79US 324
8 04-07-09 1429 SSB HA5KDQ 59 008 59 007 JN97LN 19
9 04-07-09 1432 SSB OM8A 59 009 59 017 JN87WV 77
10 04-07-09 1436 SSB OK5Z 59 010 59 020 JN89AK 282
11 04-07-09 1442 SSB OM6A 59 011 59 023 JN99JC 153
12 04-07-09 1446 SSB OK1KKD 59 012 59 020 JO60WD 453
13 04-07-09 1446 SSB HA6W 59 013 59 004 KN08FB 123
14 04-07-09 1449 SSB OM9AZ 59 014 59 002 JN98CA 59
15 04-07-09 1454 SSB HA1KYY 59 015 59 015 JN87FI 186
16 04-07-09 1457 SSB OE1TGW/3 59 016 59 010 JN88EN 207
17 04-07-09 1458 SSB OM3RJB 59 017 59 004 JN97AT 63
18 04-07-09 1534 CW OM5LD 599 018 599 002 JN98AH 89
19 04-07-09 1604 SSB SN9D 59 019 59 027 JN99MQ 218
20 04-07-09 1615 SSB OL9W 59 020 59 020 JN99CL 200
21 04-07-09 1755 CW S50C 599 021 599 052 JN76JG 349
22 04-07-09 1846 SSB HA5SHF 59 022 59 021 JN97FQ 31
23 04-07-09 1859 SSB OM3RAL 59 023 59 024 JN98LR 111
24 04-07-09 1905 CW UW5Y 599 024 599 022 KN18OP 337
25 04-07-09 1908 SSB HA5AIL 59 025 59 002 JN97OL 37
26 04-07-09 1909 SSB HG6V 59 026 59 012 KN07AV 89
27 04-07-09 1911 SSB OM3KII 59 027 59 062 JN88UU 152
28 04-07-09 1912 SSB HA2ML 59 028 59 004 JN97CO 51
29 04-07-09 2005 CW S59R 599 029 599 044 JN76OM 308
30 04-07-09 2017 CW OM3CQF 599 030 599 024 JN88RT 159
31 04-07-09 2029 CW OM5M 599 031 599 003 JN88RS 156
32 04-07-09 2031 CW HA7SC/P 599 032 599 005 JN97MS 13
33 04-07-09 2037 CW OM3TZQ 599 033 599 039 JN98ET 126
34 04-07-09 2042 CW OE3JPC 599 034 599 020 JN87EW 188
35 04-07-09 2101 CW OE3GWC 599 035 599 009 JN87CU 199
36 04-07-09 2111 CW OK2DGB 599 036 599 055 JN79RL 318
37 04-07-09 2116 SSB OK2KKW 54 037 55 089 JO60JJ 533
38 04-07-09 2140 CW OL7Q 599 038 599 049 JN99FN 206
39 05-07-09 0020 CW OK2KYC 559 039 599 083 JN99BM 206
40 05-07-09 0038 CW OK1KUO 599 040 599 072 JO80FF 329
41 05-07-09 0045 CW S50C 599 041 599 076 JN76JG 0
42 05-07-09 0113 CW S51ZO 599 042 599 022 JN86DR 224
43 05-07-09 0133 CW OK1KKL 599 043 599 065 JO70PO 412
44 05-07-09 0142 CW OL4K 599 044 599 055 JO70TQ 405
45 05-07-09 0152 CW 9A7S 599 045 599 028 JN85EI 326
46 05-07-09 0214 SSB OK1KFB 59 046 59 038 JN68UW 405
47 05-07-09 0349 CW OK1KMG 599 047 599 035 JN89IJ 244
48 05-07-09 0350 CW OM3ID 599 048 599 027 JN88ST 155
49 05-07-09 0724 CW YO2BBT 599 049 599 016 KN15AD 376
50 05-07-09 0732 CW S57C 599 050 599 066 JN65XM 448
--------------------------------------------------------------------
This page : 11178


BAND : 1.2GHz PAGE : 3


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
51 05-07-09 0802 CW OK2M 599 051 599 075 JN69UN 431
52 05-07-09 1132 CW OK1KLL 599 052 599 019 JN79IW 391
53 05-07-09 1330 SSB 9A1CMS 59 053 59 025 JN86DM 237
--------------------------------------------------------------------
This page : 1059
 



--------------------------------------------------------------------




CONTEST PARTICIPANT

Contest date: 04-07-09 til 05-07-09 Call sign used: HG7F
Locator: JN97KR

Location of station:
Portable: DOBOGOKO

Section: MULTI-OP ALL

Band: 2.3GHz

Name first operator: KAKASI GYORGY Call sign: HA5LW

Adress: H2000 SZENTENDRE TOROK IGNAC U 11

Other operators: HA5LW 5JP 5NF 5CJN 5FLT 7VK 5EB

Station
=========
TX : FT225RD,MKU23G2,PA231XL Power: 10 W
RX : SAME
Antenna(s) : 0,9m Diam. DISH Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX

Claimed score: 4811 x 5 = 24055 Best DX : 525 km
Numbers of Contacts: 17 Countries: 6 LOC SQR: 12




BAND : 2.3GHz PAGE : 2


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 04-07-09 1401 SSB HA8V 59 001 59 001 KN06HT 166
2 04-07-09 1411 SSB OE3A 59 002 59 001 JN77XX 219
3 04-07-09 1414 SSB DF0MTL 59 003 59 002 JO60LK 525
4 04-07-09 1419 SSB OK1KIR 59 004 59 001 JO60PM 511
5 04-07-09 1423 SSB OK1KJB 59 005 59 001 JN79IO 370
6 04-07-09 1428 CW OK1KPA 599 006 599 003 JN79US 324
7 04-07-09 1440 CW OK5Z 599 007 599 004 JN89AK 282
8 04-07-09 1500 SSB OE1TGW/3 59 008 56 006 JN88EN 207
9 04-07-09 1617 SSB OL9W 59 009 59 010 JN99CL 200
10 04-07-09 1827 SSB S50C 59 010 59 016 JN76JG 349
11 04-07-09 1848 SSB HA5SHF 59 011 59 006 JN97FQ 31
12 04-07-09 1938 CW S59P 599 012 599 008 JN86AO 248
13 04-07-09 2203 CW OE5VRL/5 599 013 559 009 JN78DK 349
14 05-07-09 0024 CW OK2KYC 599 014 559 033 JN99BM 206
15 05-07-09 0116 CW S51ZO 599 015 599 009 JN86DR 224
16 05-07-09 0201 CW OM3KII 599 016 599 019 JN88UU 152
17 05-07-09 0734 CW S57C 599 017 599 027 JN65XM 448
--------------------------------------------------------------------
This page : 4811
 




--------------------------------------------------------------------




CONTEST PARTICIPANT

Contest date: 04-07-09 til 05-07-09 Call sign used: HG7F
Locator: JN97KR

Location of station:
Portable: DOBOGOKO

Section: MULTI-OP ALL

Band: 10 GHz

Name first operator: KAKASI GYORGY Call sign: HA5LW

Adress: H2000 SZENTENDRE TOROK IGNAC U 11

Other operators: HA5LW 5JP 5NF 5CJN 5FLT 7VK 5EB

Station
=========
TX : MKU10G2,PA Power: 1,0 W
RX : SAME
Antenna(s) : 0,6m Diam. DISH Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX

Claimed score: 7391 x 5 = 36955 Best DX : 504 km
Numbers of Contacts: 29 Countries: 5 LOC SQR: 15



BAND : 10 GHz PAGE : 2


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 04-07-09 1402 CW HA8V 599 001 599 001 KN06HT 166
2 04-07-09 1515 SSB OE3PLW 59 002 59 001 JN78NW 308
3 04-07-09 1516 CW OM1GX 559 003 559 013 JN88LK 162
4 04-07-09 1520 CW OM8A 599 004 599 002 JN87WV 77
5 04-07-09 1545 CW OK2KJT 599 005 599 019 JN99AJ 195
6 04-07-09 1555 CW OE5VRL/5 599 006 599 029 JN78DK 349
7 04-07-09 1631 CW OM5M 599 007 599 026 JN88RS 156
8 04-07-09 1638 CW OK1KKL 599 008 599 031 JO70PO 412
9 04-07-09 1716 CW OK1KKD 599 009 599 028 JO60WD 453
10 04-07-09 1719 CW OL4A 599 010 599 036 JO60RN 504
11 04-07-09 1746 CW HG5M 599 011 599 001 JN97PL 41
12 04-07-09 1837 CW S50C 599 012 599 030 JN76JG 349
13 04-07-09 1853 SSB HA5SHF 59 013 59 007 JN97FQ 31
14 04-07-09 1950 SSB S59P 59 014 59 014 JN86AO 248
15 04-07-09 2129 CW OK1KJB 559 015 559 043 JN79IO 370
16 04-07-09 2250 CW OK1KPA 599 016 569 040 JN79US 324
17 04-07-09 2255 CW OK5Z 599 017 599 054 JN89AK 282
18 04-07-09 2306 CW OK2M 599 018 599 056 JN69UN 431
19 05-07-09 0118 CW S51ZO 599 019 599 020 JN86DR 224
20 05-07-09 0852 SSB OE3WOG/P 59 020 59 009 JN77WM 226
21 05-07-09 0854 SSB OE3WRA/4 59 021 59 027 JN87KT 149
22 05-07-09 0926 CW OM3W 599 022 599 049 JN99CH 182
23 05-07-09 0929 SSB OM6A 59 023 59 039 JN99JC 153
24 05-07-09 0934 CW OK6TW 599 024 559 018 JN89KK 240
25 05-07-09 1217 CW OL7Q 559 025 559 044 JN99FN 206
26 05-07-09 1237 CW OM3KII 599 026 599 039 JN88UU 152
27 05-07-09 1302 CW OK1IA 559 027 559 033 JO70UP 397
28 05-07-09 1309 CW OM3RRC 599 028 599 040 JN99FC 156
29 05-07-09 1342 CW S57C 599 029 599 055 JN65XM 448
--------------------------------------------------------------------
This page : 7391