HA VHF








HA VHF/UHF/SHF



CONTEST PARTICIPANT

Contest date: 06-06-09 til 07-06-09 Call sign used: HG7F
Locator: JN97KR

Location of station:
Portable: DOBOGOKO

Section: MULTI-OP 70CM

Band: 432MHz

Name first operator: KAKASI GYORGY Call sign: HA5LW

Adress: H2000 SZENTENDRE TOROK IGNAC U 11

Other operators: HA5JP 5NF 5CJN 3KZ 5FLT 7VK 5EB

Station
=========
TX : K2,DEMI 432/28,Dr,PA Power: 500 W
RX : HP MVV432 and SAME
Antenna(s) : 4 X 17 el YAGI Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX

Claimed score: 2662 X 2 = 5324 Best DX : 504 km
Numbers of Contacts: 15 Countries: 4 LOC SQR: 9





BAND : 432MHz PAGE : 2


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 06-06-09 1409 SSB HG6V 59 001 59 005 KN07AV 89
2 06-06-09 1413 SSB S51ZO 59 002 59 008 JN86DR 224
3 06-06-09 1419 SSB HA5KDQ 59 003 59 009 JN97LN 19
4 06-06-09 1443 SSB OK1VVT 59 004 55 008 JO60RN 504
5 06-06-09 1446 SSB HA6W 59 005 59 013 KN08FB 123
6 06-06-09 1455 SSB OK2COB 59 006 59 005 JN89SJ 209
7 06-06-09 1459 SSB OM5LD 59 007 59 009 JN98AH 89
8 06-06-09 1543 SSB HA5MRC 59 008 59 003 JN97ML 30
9 06-06-09 1543 SSB HA7WEN/P 59 009 59 003 JN97ML 30
10 06-06-09 1549 SSB OM3RAL 59 010 59 003 JN98LR 111
11 06-06-09 1554 SSB HA7NS 59 011 59 005 JN97WM 78
12 07-06-09 0512 CW HA2ML 599 012 599 011 JN97CO 51
13 07-06-09 0524 CW S59R 599 013 599 031 JN76OM 308
14 07-06-09 0546 CW S57C 599 014 599 056 JN65XM 448
15 07-06-09 0702 CW S50C 599 015 599 058 JN76JG 349
--------------------------------------------------------------------
This page : 2662
 

 


-------------------------------------------------------------------


CONTEST PARTICIPANT

Contest date: 06-06-09 til 07-06-09 Call sign used: HG7F
Locator: JN97KR

Location of station:
Portable: DOBOGOKO

Section: MULTI-OP 23CM

Band: 1.2GHz

Name first operator: KAKASI GYORGY Call sign: HA5LW

Adress: H2000 SZENTENDRE TOROK IGNAC U 11

Other operators: HA5JP 5NF 5CJN 3KZ 5FLT 7VK 5EB

Station
=========
TX : FT225RD,LT23S,h.m.PA Power: 40 W
RX : HP MVV1296 and SAME
Antenna(s) : 1,4m Diam. DISH Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX

Claimed score: 9411 X 4 = 37644 Best DX : 709 km
Numbers of Contacts: 38 Countries: 7 LOC SQR: 19




BAND : 1.2GHz PAGE : 2


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 06-06-09 1834 SSB HG6W 59 001 59 016 KN08FB 123
2 06-06-09 1835 SSB HA6V 59 002 59 014 KN07AV 89
3 06-06-09 1836 SSB OM5LD 59 003 59 011 JN98AH 89
4 06-06-09 1837 SSB OM3CQF 59 004 59 019 JN88RT 159
5 06-06-09 1838 SSB S50C 59 005 59 036 JN76JG 349
6 06-06-09 1839 SSB OM3TZQ 59 006 59 031 JN99JC 153
7 06-06-09 1839 SSB HA5KDQ 59 007 59 024 JN97LN 19
8 06-06-09 1840 SSB HA6KVB 59 008 59 015 KN07AV 89
9 06-06-09 1842 SSB OE3JPC 59 009 59 021 JN87EW 188
10 06-06-09 1843 SSB OE3SJA 59 010 59 012 JN88GH 185
11 06-06-09 1845 SSB S53FO 59 011 59 019 JN76PL 304
12 06-06-09 2125 SSB OE3A 59 012 59 053 JN77XX 219
13 06-06-09 2134 CW OL4K 599 013 599 066 JO70TQ 405
14 06-06-09 2145 CW OK2KJT 599 014 599 058 JN99AJ 195
15 06-06-09 2159 CW OL9W 599 015 599 067 JN99CL 200
16 06-06-09 2209 CW HA8V 599 016 599 011 KN06HT 166
17 06-06-09 2210 CW OM3RAL 599 017 599 017 JN98LR 111
18 06-06-09 2214 CW HA2ML 599 018 599 004 JN97CO 51
19 06-06-09 2231 CW OM3W 599 019 599 061 JN99CH 182
20 06-06-09 2303 CW OK1TEH 599 020 599 051 JO70FD 420
21 06-06-09 2320 CW OK5Z 599 021 599 075 JN89AK 282
22 06-06-09 2337 CW S51ZO 599 022 599 067 JN86DR 224
23 06-06-09 2345 CW OL7Q 599 023 599 069 JN99FN 206
24 07-06-09 0000 CW OK2STV 599 024 599 056 JN89DO 282
25 07-06-09 0006 CW OK1KJB 599 025 599 085 JN79IO 370
26 07-06-09 0023 SSB OK2RCB 59 026 59 051 JN88HU 208
27 07-06-09 0730 CW OL7Q 599 027 599 071 JN99FN 0
28 07-06-09 0730 CW OK2M 599 028 599 065 JN69UN 431
29 07-06-09 0743 CW I4LCK/4 599 029 559 040 JN54PD 709
30 07-06-09 0750 CW S57C 599 030 599 044 JN65XM 448
31 07-06-09 0802 CW OK2DGB 599 031 599 053 JN79RL 318
32 07-06-09 0806 CW HA5CJ 599 032 599 008 JN97PM 38
33 07-06-09 0809 CW OM5KV 599 033 599 005 JN97BS 56
34 07-06-09 0822 SSB OE3GWC 59 034 59 015 JN87CU 199
35 07-06-09 0959 CW DM7A 599 035 599 127 JO60LK 525
36 07-06-09 1004 CW DL3JAN 599 036 599 048 JO61VB 522
37 07-06-09 1028 CW IZ4BEH 599 037 599 047 JN54WL 649
38 07-06-09 1311 CW S59P 599 038 599 029 JN86AO 248
--------------------------------------------------------------------
This page : 9411
 





CONTEST PARTICIPANT

Contest date: 06-06-09 til 07-06-09 Call sign used: HG7F
Locator: JN97KR

Location of station:
Portable: DOBOGOKO

Section: MULTI-OP 13CM

Band: 2.3GHz

Name first operator: KAKASI GYORGY Call sign: HA5LW

Adress: H2000 SZENTENDRE TOROK IGNAC U 11

Other operators: HA5JP 5NF 5CJN 3KZ 5FLT 7VK 5EB

Station
=========
TX : MKU23G2,PA231XL,FT225RD Power: 10 W
RX : SAME
Antenna(s) : 0,9m Diam. DISH Height: SAME m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX

Claimed score: 3078 Best DX : 525 km
Numbers of Contacts: 11 Countries: 6 LOC SQR: 9






BAND : 2.3GHz PAGE : 2


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 06-06-09 1643 CW OE5VRL/5 599 001 559 003 JN78DK 349
2 06-06-09 2125 SSB OE3A 59 002 59 015 JN77XX 219
3 06-06-09 2203 CW OM5M 599 003 599 022 JN88UU 152
4 06-06-09 2219 CW OK1DFC 599 004 599 012 JN79GW 401
5 06-06-09 2234 CW OM3W 599 005 599 015 JN99CH 182
6 06-06-09 2242 SSB HA8V 59 006 59 007 KN06HT 166
7 06-06-09 2323 CW OK5Z 599 007 599 032 JN89AK 282
8 06-06-09 2340 CW S51ZO 599 008 599 006 JN86DR 224
9 07-06-09 0009 CW OK1KJB 599 009 599 029 JN79IO 370
10 07-06-09 0020 CW OK2RCB 599 010 599 013 JN88HU 208
11 07-06-09 1012 CW DM7A 599 011 599 046 JO60LK 525
--------------------------------------------------------------------
This page : 3078




CONTEST PARTICIPANT

Contest date: 06-06-09 til 07-06-09 Call sign used: HG7F
Locator: JN97KR

Location of station:
Portable: DOBOGOKO

Section: MULTI-OP 3CM

Band: 10 GHz

Name first operator: KAKASI GYORGY Call sign: HA5LW

Adress: H2000 SZENTENDRE TOROK IGNAC U 11

Other operators: HA5JP 5NF 5CJN 3KZ 5FLT 7VK 5EB

Station
=========
TX : MKU10G2,PA,FT225RD Power: 1,0 W
RX : SAME
Antenna(s) : 0,6m Diam. DISH Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX

Claimed score: 9604 Best DX : 516 km
Numbers of Contacts: 34 Countries: 7 LOC SQR: 17




BAND : 10 GHz PAGE : 2


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 06-06-09 1650 CW OE5VRL/5 599 001 599 029 JN78DK 349
2 06-06-09 1653 CW OM5M 599 002 599 024 JN88UU 152
3 06-06-09 1703 CW OK5Z 599 003 599 031 JN89AK 282
4 06-06-09 1708 CW OM5M 599 004 599 026 JN88UU 0
5 06-06-09 1716 CW S50C 599 005 599 031 JN76JG 349
6 06-06-09 1722 CW OK7RA/P 599 006 599 020 JO60PB 483
7 06-06-09 1726 CW OK2KJT 599 007 599 031 JN99AJ 195
8 06-06-09 1727 CW OL4A 599 008 599 034 JO60RN 504
9 06-06-09 1729 CW OL7Q 599 009 599 032 JN99FN 206
10 06-06-09 1730 CW OK1KJB 599 010 599 034 JN79IO 370
11 06-06-09 1735 CW OK1KPA 599 011 599 029 JN79US 324
12 06-06-09 1739 CW OK2M 599 012 599 026 JN69UN 431
13 06-06-09 1743 CW OK1TEH 599 013 559 018 JO70FD 420
14 06-06-09 1747 CW OK6TW 599 014 559 014 JN89FN 270
15 06-06-09 1749 CW OM3W 599 015 599 035 JN99CH 182
16 06-06-09 1747 CW OK1VHF 599 016 599 030 JO70EB 419
17 06-06-09 1801 CW DF0MTL 599 017 599 021 JO60OM 516
18 06-06-09 1806 CW OK2PWY 599 018 599 032 JO80HB 307
19 06-06-09 1807 CW OK2RKB 599 019 599 022 JN88HU 208
20 06-06-09 1811 CW OK2TT 599 020 599 027 JO80IA 300
21 06-06-09 1826 CW S51ZO 599 021 599 032 JN86DR 224
22 06-06-09 1854 CW HA8BI 599 022 599 005 JN97MI 43
23 06-06-09 1904 CW OK1KKL 599 023 599 024 JO70PO 412
24 06-06-09 1915 CW HA8V 599 024 599 012 KN06HT 166
25 06-06-09 1945 CW OM3LQ 579 025 559 032 JN88LK 162
26 06-06-09 1954 CW OM3CLS 599 026 599 022 JN99FC 156
27 07-06-09 0732 CW 9A3AQ 599 027 599 011 JN75WS 315
28 07-06-09 0745 CW 9A4M 599 028 599 022 JN85EI 326
29 07-06-09 0750 CW OM5CM 599 029 599 007 JN97WV 77
30 07-06-09 0752 CW S57C 599 030 599 034 JN65XM 448
31 07-06-09 1257 CW E71EBS 599 031 599 024 JN94GR 334
32 07-06-09 1323 CW OL9W 599 032 599 042 JN99CL 200
33 07-06-09 1327 CW 9A1CMS 599 033 599 028 JN86DM 237
34 07-06-09 1328 CW 9A1CKL 599 034 599 002 JN86DM 237
--------------------------------------------------------------------
This page : 9604